Site Tools


general_information:alchemy_bench

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:alchemy_bench [2025/07/06 02:35] camcardgeneral_information:alchemy_bench [2025/07/06 05:41] (current) camcard
Line 36: Line 36:
 |  **Sludge Gum x10**\\ {{:general_information:sludge_gum_x10.png?70|}}  |  1x Toad Sludge  | |  **Sludge Gum x10**\\ {{:general_information:sludge_gum_x10.png?70|}}  |  1x Toad Sludge  |
 |  **Suicide Poison x1**\\ {{:general_information:suicide_poison_x1.png?70|}}  |  1x Sticky Base\\ 1x Water Vial\\ 1x Death Essence  | |  **Suicide Poison x1**\\ {{:general_information:suicide_poison_x1.png?70|}}  |  1x Sticky Base\\ 1x Water Vial\\ 1x Death Essence  |
-\\ \\ \\ +\\ \\ 
 ==== Craft Runes ==== ==== Craft Runes ====
 ^  Crafted Item  ^  Recipe  ^  Crafted Item  ^  Recipe 
-|  **Pint of Beer x1**\\ {{:general_information:pint_of_beer_x1.png?70|}}  |  3x Wheat  | +|  **Death Rune x10**\\ {{:general_information:death_rune_x10.png?70|}}  |  3x Toxic Shroom 
- +|  **Death Rune x50**\\ {{:general_information:death_rune_x50.png?70|}}  |  2x Human Bones  | 
- +|  **Earth Rune x10**\\ {{:general_information:earth_rune_x10.png?70|}}  |  3x Wheat  | 
 +|  **Earth Rune x50**\\ {{:general_information:earth_rune_x50.png?70|}}  |  3x Cave Mushrooms  | 
 +|  **Fire Rune x10**\\ {{:general_information:fire_rune_x10.png?70|}}  |  1x Simple Wood\\ 1x Copper Ore  | 
 +|  **Fire Rune x50**\\ {{:general_information:fire_rune_x50.png?70|}}  |  2x Coal  | 
 +|  **Ice Rune x10**\\ {{:general_information:ice_rune_x10.png?70|}}  |  1x Ectoplasm 
 +|  **Ice Rune x50**\\ {{:general_information:ice_rune_x50.png?70|}}  |  1x Silver Ore  | 
 +|  **Life Rune x10**\\ {{:general_information:life_rune_x10.png?70|}}  |  3x Sungaze Shroom 
 +|  **Life Rune x50**\\ {{:general_information:life_rune_x50.png?70|}}  |  4x Magic Shrooms 
 +|  **Water Rune x10**\\ {{:general_information:water_rune_x10.png?70|}}  |  1x Raw Bluegill 
 +|  **Water Rune x50**\\ {{:general_information:water_rune_x50.png?70|}}  |  2x Crab Meat  | 
 +|  **Rune Breakdown (Death)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Death Rune  | 
 +|  **Rune Breakdown (Earth)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Earth Rune  | 
 +|  **Rune Breakdown (Fire)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Fire Rune  | 
 +|  **Rune Breakdown (Ice)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Ice Rune  | 
 +|  **Rune Breakdown (Life)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Life Rune  | 
 +|  **Rune Breakdown (Water)**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  75x Water Rune  | 
 +|  **Summoning Rune x1**\\ {{:general_information:rune_breakdown_all_same_x1.png?70|}}  |  1x Tin Ore\\ 1x Diluted Base  | 
 +|  **Summoning Rune x5**\\ {{:general_information:summoning_runes_x5.png?70|}}  |  1x Silver Ore\\ 1x Sticky Base  | 
 +|  **Rot Rune x10**\\ {{:general_information:rot_rune_x10.png?70|}}  |  10x Death Rune\\ 1x Hateful Spirit 
 +|  **Tremor Rune x10**\\ {{:general_information:tremor_rune_x10.png?70|}}  |  10x Earth Rune\\ 1x Stinky Mud  | 
 +|  **Ember Rune x10**\\ {{:general_information:ember_rune_x10.png?70|}}  |  10x Fire Rune\\ 1x Flame Gland  | 
 +|  **Freeze Rune x10**\\ {{:general_information:freeze_rune_x10.png?70|}}  |  10x Ice Rune\\ 1x Water Crystal 
 +|  **Heart Rune x10**\\ {{:general_information:heart_rune_x10.png?70|}}  |  10x Life Rune\\ 1x Fairy Dust  | 
 +|  **Tidal Rune x10**\\ {{:general_information:tidal_rune_x10.png?70|}}  |  10x Water Rune\\ 1x Merfolk Eye  | 
 +\\ \\ 
 +==== Mortar & Pestle ==== 
 +^  Crafted Item  ^  Recipe  ^  
 +|  **Crushed Dill x3**\\ {{:general_information:crushed_dill_x3.png?70|}}  |  1x Dill  | 
 +|  **Dough x3**\\ {{:general_information:dough_x3.png?70|}}  |  2x Wheat  | 
 +|  **Diluted Base x2**\\ {{:general_information:diluted_base_x2.png?70|}}  |  1x Toxic Shroom\\ 1x Sungaze Shroom 
 +|  **Sticky Base x2**\\ {{:general_information:sticky_base_x2.png?70|}}  |  1x Cave Mushroom\\ 1x Mist Moss  | 
 +|  **Bubbling Base x2**\\ {{:general_information:bubbling_base_x2.png?70|}}  |  1x Humming Mushroom\\ 1x Magic Shrooms  |
  
-|  **Pint of Beer x1**\\ {{:general_information:pint_of_beer_x1.png?70|}}  |  3x Wheat  | 
general_information/alchemy_bench.1751769359.txt.gz · Last modified: by camcard