Site Tools


general_information:beastiary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:beastiary [2025/07/03 07:11] camcardgeneral_information:beastiary [2025/07/04 01:32] (current) camcard
Line 1: Line 1:
 ====== Monsters ====== ====== Monsters ======
  
-^  Monster Name  ^  General Stats  ^  Extra Information  ^  Spells  ^  Drop Table  ^+^  Monster Name  ^  General Stats  ^  Extra Information  ^  [[Spells]]   Drop Table  ^
 |  **Alligator**\\ **Tier 2**\\   {{:general_information:alligator.gif}}  |  Health: 42\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 8\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 8\\ Magic Defense: 15\\ Evasion: 16\\ Accuracy: 25\\ Speed: 30  |  EXP: 36\\ Immune: Stuns\\ Slashing Damage  |  Bleeding Bite  |  Incisor (Lg) (1x) - 35/131 Drop Chance\\ Incisor (Md) (1x) - 15/131 Drop Chance\\ Gator Scales (1x) - 55/131 Drop Chance\\ Claymore - 3/131 Drop Chance\\ Shadow Boots - 3/131 Drop Chance\\ Critical Ring - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Helmet - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Armor - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Boots - 1/4 Drop Chance, 5% Drop Rate\\  Dark Skull (1x) - 1/1 Drop Chance 1% Drop Rate  | |  **Alligator**\\ **Tier 2**\\   {{:general_information:alligator.gif}}  |  Health: 42\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 8\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 8\\ Magic Defense: 15\\ Evasion: 16\\ Accuracy: 25\\ Speed: 30  |  EXP: 36\\ Immune: Stuns\\ Slashing Damage  |  Bleeding Bite  |  Incisor (Lg) (1x) - 35/131 Drop Chance\\ Incisor (Md) (1x) - 15/131 Drop Chance\\ Gator Scales (1x) - 55/131 Drop Chance\\ Claymore - 3/131 Drop Chance\\ Shadow Boots - 3/131 Drop Chance\\ Critical Ring - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Helmet - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Armor - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Boots - 1/4 Drop Chance, 5% Drop Rate\\  Dark Skull (1x) - 1/1 Drop Chance 1% Drop Rate  |
 |  **Alpha Goose**\\ **Tier 2**\\  {{:general_information:alpha_goose.gif}}  |  Health: 30\\ Mana: 42\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 28\\ Pierce Attack: 8\\  Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 22\\ Accuracy: 38\\ Speed: 24  |  Tenacity: 25%\\ EXP: 42\\ Immune: Knockback\\ Piercing Damage  |  Gooseblast  |  Irisite Ingot (1x) - 2/55 Drop Chance\\ Lobster (1x) - 1/11 Drop Chance\\ Coal (2x) - 2/11 Drop Chance\\ Fresh Rainbow Eggs (2x) - 1/11 Drop Chance\\ Goose Capsule (3x) - 3/11 Drop Chance\\  Fresh Rainbow Eggs (3x) - 2/55 Drop Chance\\ Wizard's Hood - 4/55 Drop Chance\\ Crystal Scepter - 4/55 Drop Chance \\ Lead Balls (15x) - 1/6 Drop Chance, 40% Drop Rate \\ Fresh Rainbow Eggs (1x) - 5/6 Drop Chance, 40% Drop Rate\\ Combo-Seeker's Prayer - 1/3 Drop Chance, 1.50% Drop Rate\\ Lucky Ring (Worn) - 2/3 Drop Chance, 1.50% Drop Rate  | |  **Alpha Goose**\\ **Tier 2**\\  {{:general_information:alpha_goose.gif}}  |  Health: 30\\ Mana: 42\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 28\\ Pierce Attack: 8\\  Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 22\\ Accuracy: 38\\ Speed: 24  |  Tenacity: 25%\\ EXP: 42\\ Immune: Knockback\\ Piercing Damage  |  Gooseblast  |  Irisite Ingot (1x) - 2/55 Drop Chance\\ Lobster (1x) - 1/11 Drop Chance\\ Coal (2x) - 2/11 Drop Chance\\ Fresh Rainbow Eggs (2x) - 1/11 Drop Chance\\ Goose Capsule (3x) - 3/11 Drop Chance\\  Fresh Rainbow Eggs (3x) - 2/55 Drop Chance\\ Wizard's Hood - 4/55 Drop Chance\\ Crystal Scepter - 4/55 Drop Chance \\ Lead Balls (15x) - 1/6 Drop Chance, 40% Drop Rate \\ Fresh Rainbow Eggs (1x) - 5/6 Drop Chance, 40% Drop Rate\\ Combo-Seeker's Prayer - 1/3 Drop Chance, 1.50% Drop Rate\\ Lucky Ring (Worn) - 2/3 Drop Chance, 1.50% Drop Rate  |
Line 65: Line 65:
 |  **Headless Horseman**\\ **Tier 4**\\   {{:general_information:headless_horseman.gif}}  |  Health: 110\\ Mana: 75\\ Blunt Attack: 0\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 35\\ Pierce Attack: 16\\ Pierce Defense: 34\\ Magic Attack: 15\\ Magic Defense: 37\\ Evasion: 52\\ Accuracy: 40\\ Speed: 45  |  EXP: 110\\ Piercing Damage  |  Lightning Bolt (E)\\ Stampede  |  Emiirian Zweihander - 1/400 Drop Chance\\ Irisite Zweihander - 1/80 Drop Chance\\ Hateful Spirit (1x) - 2/5 Drop Chance, 15% Drop Rate\\ Undead Flame (1x) - 3/5 Drop Chance, 15% Drop Rate\\ Magician's Prayer - 1/7 Drop Chance, 2.5% Drop Rate\\ Emiir Ore (1x) - 3/7 Drop Chance, 2.5% Drop Rate\\ Irisite Ore (1x) - 3/7 Drop Chance, 2.5% Drop Rate  | |  **Headless Horseman**\\ **Tier 4**\\   {{:general_information:headless_horseman.gif}}  |  Health: 110\\ Mana: 75\\ Blunt Attack: 0\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 35\\ Pierce Attack: 16\\ Pierce Defense: 34\\ Magic Attack: 15\\ Magic Defense: 37\\ Evasion: 52\\ Accuracy: 40\\ Speed: 45  |  EXP: 110\\ Piercing Damage  |  Lightning Bolt (E)\\ Stampede  |  Emiirian Zweihander - 1/400 Drop Chance\\ Irisite Zweihander - 1/80 Drop Chance\\ Hateful Spirit (1x) - 2/5 Drop Chance, 15% Drop Rate\\ Undead Flame (1x) - 3/5 Drop Chance, 15% Drop Rate\\ Magician's Prayer - 1/7 Drop Chance, 2.5% Drop Rate\\ Emiir Ore (1x) - 3/7 Drop Chance, 2.5% Drop Rate\\ Irisite Ore (1x) - 3/7 Drop Chance, 2.5% Drop Rate  |
 |  **Hell Hound**\\ **Tier 4**\\   {{:general_information:hell_hound.gif}}  |  Health: 88\\ Mana: 55\\ Blunt Attack: 0\\ Blunt Defense: 46\\ Slash Attack: 0\\ Slash Defense: 35\\ Pierce Attack: 16\\ Pierce Defense: 44\\ Magic Attack: 13\\ Magic Defense: 39\\ Evasion: 33\\ Accuracy: 27\\ Speed: 35  |  EXP: 98\\ Piercing Damage  |  Hellfire\\ Throw Flame(E)  |  Incisor(Lg) (1x) - 1/5 Drop Chance\\ Flame Gland (1x) - 1/10 Drop Chance  | |  **Hell Hound**\\ **Tier 4**\\   {{:general_information:hell_hound.gif}}  |  Health: 88\\ Mana: 55\\ Blunt Attack: 0\\ Blunt Defense: 46\\ Slash Attack: 0\\ Slash Defense: 35\\ Pierce Attack: 16\\ Pierce Defense: 44\\ Magic Attack: 13\\ Magic Defense: 39\\ Evasion: 33\\ Accuracy: 27\\ Speed: 35  |  EXP: 98\\ Piercing Damage  |  Hellfire\\ Throw Flame(E)  |  Incisor(Lg) (1x) - 1/5 Drop Chance\\ Flame Gland (1x) - 1/10 Drop Chance  |
-|  **Huntsman**\\ **Tier 3**\\   {{:general_information:huntsman.gif}}  |  Health: 65\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 12\\ Slash Attack: 6\\ Slash Defense: 12\\ Pierce Attack: 5\\ Pierce Defense: 28\\ Magic Attack: 27\\ Magic Defense: 28\\ Evasion: 32\\ Accuracy: 35\\ Speed: 27  |  Tenacity: 25%\\ EXP: 64\\ Piercing Damage\\ Slashing Damage  |  Rapid Show (E)  |  Gold Coins (125x) - 1/10 Drop Chance\\ Hunter's Hat - 5/16 Drop Chance, 3% Drop Rate\\ Hunter's Armor - 1/16 Drop Chance, 3% Drop Rate\\ Hunters Boots - 5/8 Drop Chance, 3% Drop Rate\\ Irisite Flamberge - 1/2 Drop Chance, 2% Drop Rate\\ Elven Bow - 1/2 Drop Chance, 2% Drop Rate  |+|  **Huntsman**\\ **Tier 3**\\   {{:general_information:huntsman.gif}}  |  Health: 65\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 12\\ Slash Attack: 6\\ Slash Defense: 12\\ Pierce Attack: 5\\ Pierce Defense: 28\\ Magic Attack: 27\\ Magic Defense: 28\\ Evasion: 32\\ Accuracy: 35\\ Speed: 27  |  Tenacity: 25%\\ EXP: 64\\ Piercing Damage\\ Slashing Damage  |  Rapid Shot (E)  |  Gold Coins (125x) - 1/10 Drop Chance\\ Hunter's Hat - 5/16 Drop Chance, 3% Drop Rate\\ Hunter's Armor - 1/16 Drop Chance, 3% Drop Rate\\ Hunters Boots - 5/8 Drop Chance, 3% Drop Rate\\ Irisite Flamberge - 1/2 Drop Chance, 2% Drop Rate\\ Elven Bow - 1/2 Drop Chance, 2% Drop Rate  |
 |  **Jelly**\\ **Tier 1**\\   {{:general_information:jelly.gif}}  |  Health: 12\\ Mana: None\\ Blunt Attack: 8\\ Blunt Defense: 6\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 10\\ Magic Defense: 6\\ Evasion: 0\\ Accuracy: 0\\ Speed: 0  |  EXP: 17\\ Immune: Transform\\ Blunt Damage  |  None  |  None  | |  **Jelly**\\ **Tier 1**\\   {{:general_information:jelly.gif}}  |  Health: 12\\ Mana: None\\ Blunt Attack: 8\\ Blunt Defense: 6\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 10\\ Magic Defense: 6\\ Evasion: 0\\ Accuracy: 0\\ Speed: 0  |  EXP: 17\\ Immune: Transform\\ Blunt Damage  |  None  |  None  |
 |  **Jelly Rex**\\ **Tier 3**\\   {{:general_information:jelly_rex.gif}}  |  Health: 72\\ Mana: 63\\ Blunt Attack: 10\\ Blunt Defense: 20\\ Slash Attack: 0\\ Slash Defense: 14\\ Pierce Attack: 0\\ Pierce Defense: 11\\ Magic Attack: 10\\ Magic Defense: 23\\ Evasion: 14\\ Accuracy: 26\\ Speed: 18  |  EXP: 51\\ Blunt Damage  |  Heal Group II\\ Greater Magic Missile\\ Greater Magic Missile  |  Potion of the Advanced Seer (1x) - 1/20 Drop Chance\\ Irisite Boots - 50/83 Drop Chance, 5% Drop Rate\\ Staff of Vitality - 33/83 Drop Chance, 5% Drop Rate\\ Tidal Runes (10x) - 1/1 Drop Chance, 5$ Drop Rate  | |  **Jelly Rex**\\ **Tier 3**\\   {{:general_information:jelly_rex.gif}}  |  Health: 72\\ Mana: 63\\ Blunt Attack: 10\\ Blunt Defense: 20\\ Slash Attack: 0\\ Slash Defense: 14\\ Pierce Attack: 0\\ Pierce Defense: 11\\ Magic Attack: 10\\ Magic Defense: 23\\ Evasion: 14\\ Accuracy: 26\\ Speed: 18  |  EXP: 51\\ Blunt Damage  |  Heal Group II\\ Greater Magic Missile\\ Greater Magic Missile  |  Potion of the Advanced Seer (1x) - 1/20 Drop Chance\\ Irisite Boots - 50/83 Drop Chance, 5% Drop Rate\\ Staff of Vitality - 33/83 Drop Chance, 5% Drop Rate\\ Tidal Runes (10x) - 1/1 Drop Chance, 5$ Drop Rate  |
Line 107: Line 107:
 |  **Spirit**\\ **Tier 4**\\   {{:general_information:spirit.gif|}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 48\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BHs Backstab\\ Conf Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  | |  **Spirit**\\ **Tier 4**\\   {{:general_information:spirit.gif|}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 48\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BHs Backstab\\ Conf Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  |
 |  **Spirit of the Track**\\ **Tier 3**\\   {{:general_information:spirit_of_the_tracks.gif|}}  |  Health: 17\\ Mana: 220\\ Blunt Attack: 0\\ Blunt Defense: 16\\ Slash Attack: 0\\ Slash Defense: 16\\ Pierce Attack: 21\\ Pierce Defense: 16\\ Magic Attack: 0\\ Magic Defense: 16\\ Evasion: 5\\ Accuracy: 30\\ Speed: 6  |  EXP: 60\\ Immune: Slowness\\ Immune: Sleep\\ Immune: Blind\\ Immune: Stun\\ Immune: Silence\\ Immune: Snare\\ Immune: Transform\\ Immune: Confusion\\ Immune: Taunt\\ Piercing Damage  |  None  |  None  | |  **Spirit of the Track**\\ **Tier 3**\\   {{:general_information:spirit_of_the_tracks.gif|}}  |  Health: 17\\ Mana: 220\\ Blunt Attack: 0\\ Blunt Defense: 16\\ Slash Attack: 0\\ Slash Defense: 16\\ Pierce Attack: 21\\ Pierce Defense: 16\\ Magic Attack: 0\\ Magic Defense: 16\\ Evasion: 5\\ Accuracy: 30\\ Speed: 6  |  EXP: 60\\ Immune: Slowness\\ Immune: Sleep\\ Immune: Blind\\ Immune: Stun\\ Immune: Silence\\ Immune: Snare\\ Immune: Transform\\ Immune: Confusion\\ Immune: Taunt\\ Piercing Damage  |  None  |  None  |
- +|  **Squirrel**\\ **Tier 0**\\   {{:general_information:squirrel.gif|}}  |  Health: 10\\ Mana: None\\ Blunt Attack: 3\\ Blunt Defense: 0\\ Slash Attack: 0\\ Slash Defense: 0\\ Pierce Attack: 0\\ Pierce Defense: 0\\ Magic Attack: 2\\ Magic Defense: 4\\ Evasion: 10\\ Accuracy: 5\\ Speed: 17  |  EXP: 7\\ Blunt Damage  |  None  |  Animal Bones (1x) - 5/9 Drop Chance\\ Simple Wood (1x) - 1/3 Drop Chance  | 
- +|  **Squirreldalf**\\ **Tier 2**\\   {{:general_information:squirreldalf.gif|}}  |  Health: 40\\ Mana: 100\\ Blunt Attack: 4\\ Blunt Defense: 8\\ Slash Attack: 0\\ Slash Defense: 8\\ Pierce Attack: 0\\ Pierce Defense: 9\\ Magic Attack: 10\\ Magic Defense: 28\\ Evasion: 26\\ Accuracy: 22\\ Speed: 18  |  Magical Damage  |  Throw Flame II\\ Orb of Light\\ Heal Wounds II  |  Angry Nuts(8x) - 1/1 Drop Chance  | 
- +|  **Super Sand Demon**\\ **Tier 4**\\   {{:general_information:super_sand_demon.gif|}}  |  Health: 700\\ Mana: 185\\ Blunt Attack: 12\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 36\\ Pierce Attack: 0\\ Pierce Defense: 36\\ Magic Attack: 15\\ Magic Defense: 44\\ Evasion: 50\\ Accuracy: 50\\ Speed: 60  |  Tenacity:15%\\ EXP: 2000\\ Immune: Knockback\\ Blunt Damage  |  Sand Attack\\ Flame Lightning\\ Lightning Bolt\\ Sleep Cloud  |  Gold Coins (2250x) - 2/7 Drop Chance\\ Gold Coins (1850x) - 2/7 Drop Chance\\ Favor Pack: Large (2x) - 2/7 Drop Chance\\ Champion Vase (1x) - 1/1 Drop Chance, 100% Drop Rate\\ Slayer Coin (4x) - 1/1 Drop Chance, 100% Drop Rate  | 
- +|  **Swarm Fiend**\\ **Tier 0**\\   {{:general_information:swarm_fiend.gif|}}  |  Health: 8\\ Mana: None\\ Blunt Attack: 4\\ Blunt Defense: 6\\ Slash Attack: 0\\ Slash Defense: 8\\ Pierce Attack: 0\\ Pierce Defense: 7\\ Magic Attack: 6\\ Magic Defense: 8\\ Evasion: 0\\ Accuracy: 50\\ Speed: 18  |  EXP: 15\\ Blunt Damage  |  Self Destruct  |  Hot Bomb (2x) - 2/3 Drop Chance\\ Humming Mushroom (1x) - 2/15 Drop Chance\\ Monster Claw (1x) - 1/5 Drop Chance  | 
- +|  **Tendrimoth**\\ **Tier 4**\\   {{:general_information:tendrimoth.gif|}}  |  Health: 80\\ Mana: 45\\ Blunt Attack: 15\\ Blunt Defense: 48\\ Slash Attack: 0\\ Slash Defense: 48\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 20\\ Magic Defense: 48\\ Evasion: 6\\ Accuracy: 28\\ Speed: 14  |  Tenacity: 18%\\  EXP: 115\\ Blunt Damage  |  Heal Group II\\ Rally\\ Swift\\ Haste\\ Harden\\ Heal Group II  |  Painter's Shroom (1x) - 1/8 Drop Chance\\ Toxic Shroom (1x) - 1/8 Drop Chance\\ Sungaze Shroom (1x) - 1/8 Drop Chance\\  Cave Mushroom (1x) - 1/8 Drop Chance\\ Magic Shrooms (1x) - 1/8 Drop Chance 
-|  **Broiler Chicken**\\ **Tier 1**\\   {{:general_information:broiler_chicken.gif}}  |  Health: 3000\\ Mana: 1000\\ Blunt Attack: 8000\\ Blunt Defense: 6000\\ Slash Attack: 0000\\ Slash Defense: 6000\\ Pierce Attack: 3000\\ Pierce Defense: 6000\\ Magic Attack: 0000\\ Magic Defense: 12000\\ Evasion: 3000\\ Accuracy: 2500\\ Speed: 8000   EXP: 100\\ Piercing Damage  |  Spells  |  Drops  |+|  **The Flyer Phantom**\\ **Tier 4**\\   {{:general_information:the_flyer_phantom.gif|}}  |  Health: 615\\ Mana: 220\\ Blunt Attack: 0\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 36\\ Pierce Attack: 22\\ Pierce Defense: 36\\ Magic Attack: 16\\ Magic Defense: 36\\ Evasion: 40\\ Accuracy: 38\\ Speed: 25   EXP: 400\\ Piercing Damage  |  Flyer Curse\\ Throw Flame\\ Draining Shot  |  Essence of Death (1x) - 1/20 Drop Chance\\ Hateful Spirit (3x) - 1/5 Drop Chance\\ Hateful Spirit (4x) - 1/5 Drop Chance\\ Phantasmal Goo (1x) 1/1 Drop Chance, 10% Drop Rate  | 
 +|  **Undead Archmage**\\ **Tier 4**\\   {{:general_information:undead_archmage.gif|}}  |  Health: 58\\ Mana: 100\\ Blunt Attack: 12\\ Blunt Defense: 16\\ Slash Attack: 0\\ Slash Defense: 16\\ Pierce Attack: 0\\ Pierce Defense: 36\\ Magic Attack: 16\\ Magic Defense: 47\\ Evasion: 6\\ Accuracy: 28\\ Speed: 9  |  EXP: 87\\ Blunt Damage\\ Magical Damage  |  Ice Blast\\ Earth Spike II  |    Monster Bones (1x) - 7/31 Drop Chance\\ Standard Magic Potion (1x) - 3/31 Drop Chance\\ Rot Rune (5x) - 5/31 Drop Chance\\ Ember Rune (5x) - 2/31 Drop Chance\\ Freeze Rune (5x) - 2/31 Drop Chance\\ Tremor Rune (5x) - 2/31 Drop Chance\\ Emiirian Flamberge - 1/56 Drop Chance, 1% Drop Rate\\ Emiirian Scimitar - 1/56 Drop Chance, 1% Drop Rate\\ Staff of Evocation - 1/56 Drop Chance, 1% Drop Rate\\ Staff of Life - 1/56 Drop Chance, 1% Drop Rate\\ Emerald-Wood Branch - 1/56 Drop Chance, 1% Drop Rate\\ Gemstone Scepter - 1/56 Drop Chance, 1% Drop Rate\\ Gold Coins (100x) - 25/28 Drop Chance, 1% Drop Rate\\ Elementalist Hat - 1/1 Drop Chance - 0.3% Drop Rate\\ Elementalist Robes - 1/1 Drop Chance\ 0.3% Drop Rate  | 
 +|  **Undead Mage**\\ **Tier 2**\\   {{:general_information:undead_mage.gif|}}  |  Health: 24\\ Mana: 70\\ Blunt Attack: 4\\ Blunt Defense: 0\\ Slash Attack: 0\\ Slash Defense: 9\\ Pierce Attack: 0\\ Pierce Defense: 9\\ Magic Attack: 8\\ Magic Defense: 20\\ Evasion: 6\\ Accuracy: 28\\ Speed: 9  |  EXP: 24\\ Blunt Damage\\ Magical Damage  |  Hail\\ Earth Spike  |  Summoning Runes (3x) - 1/20 Drop Chance\\ Vial Pack (1x) - 1/20 Drop Chance\\ Apprentice's Hat - 1/20 Drop Chance\\ Apprentice's Staff - 1/20 Drop Chance\\ Standard Magic Potion (1x) - 1/4 Drop Chance\\ Standard Magic Potion (2x) - 3/20 Drop Chance\\ Human Bones (1x) - 1/4 Drop Chance\\ Ectoplasm (1x) - 1/10 Drop Chance\\ Wizard's Hood - 20/73 Drop Chance, 5% Drop Rate\\ Wizard's Cloak - 4/73 Drop Chance, 5% Drop Rate\\ Imbued Acolyte's Staff - 12/73 Drop Chance, 5% Drop Rate\\  Large Vial Pack (1x) - 1/73 Drop Chance\\ Attuned Apprentice's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Silver Branch - 12/73 Drop Change, 5% Drop Rate\\ Scimitar - 12/73 Drop Change, 5% Drop Rate\\ Death Rune (5x) - 1/6 Drop Rate, 15% Drop Rate\\ Earth Rune (5x) - 1/6 Drop Change, 15% Drop Rate\\ Fire Rune (5x) - 1/6 Drop Chance, 15% Drop Rate\\ Ice Rune (5x) - 1/6 Drop Chance, 15% Drop Rate\\ Life Rune (5x) - 1/6 Drop Chance, 15% Drop Rate\\ Water Rune (5x) - 1/6 Drop Chance, 15% Drop Rate  | 
 +|  **Vileseed**\\ **Tier 4**\\   {{:general_information:vileseed.gif|}}  |  Health: 600\\ Mana: 500\\ Blunt Attack: 0\\ Blunt Defense: 33\\ Slash Attack: 0\\ Slash Defense: 22\\ Pierce Attack: 11\\ Pierce Defense: 37\\ Magic Attack: 11\\ Magic Defense: 35\\ Evasion: 12\\ Accuracy: 48\\ Speed: 0  |  Tenacity: 10%\\ EXP: 214\\ Immune: Knockback\\ Immune: Transform\\ Immune: Silence\\ Immune: Snare\\ Immune: Stun\\ Immune: Sleep\\ Immune: Blind\\ Immune: Slowness\\ Immune: Confusion\\ Piercing Damage\\ Magical Damage  |  Vile Grasp\\ Vileseed Poison  |  Monstrous Face (1x) - 1/10  | 
 +|  **Water Elemental**\\ **Tier 3**\\   {{:general_information:water_elemental.gif|}}  |  Health: 30\\ Mana: 145\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 10\\ Slash Defense: 37\\ Pierce Attack: 0\\ Pierce Defense: 37\\ Magic Attack: 12\\ Magic Defense: 37\\ Evasion: 32\\ Accuracy: 38\\ Speed: 30  |  Tenacity: 20%\\ EXP: 67\\ Slashing Damage  |  Tidal Wave\\ Water Whip II  |  Water Crystal (1x) - 75/182 Drop Chance\\ Trident - 1/182 Drop Chance\\ Prayer of Accuracy - 1/182 Drop Chance\\ Sapphire (1x) - 1/182 Drop Chance\\ Warp Stone (1x) - 4/91 Drop Chance\\ Raw Lobster (1x) - 3/91 Drop Chance\\ Gold Coins (72x) - 30/91 Drop Chance\\ Advanced Rod - 5/182 Drop Chance\\ Catfish (4x) - 5/91\\ Silver Ring - 5/182 Drop Chance\\ Elemental Staff - 1/1 Drop Chance, 2% Drop Rate\\ Tidal Rune (5x) - 1/1 Drop Chance, 15% Drop Rate  | 
 +|  **Weak Bandit**\\ **Tier 0**\\   {{:general_information:weak_bandit.gif|}}  |  Health: 16\\ Mana: None \\ Blunt Attack: 0\\ Blunt Defense: 4\\ Slash Attack: 4\\ Slash Defense: 9\\ Pierce Attack: 0\\ Pierce Defense: 9\\ Magic Attack: 0\\ Magic Defense: 4\\ Evasion: 10\\ Accuracy: 7\\ Speed: 15  |  EXP: 14\\ Slashing Damage  |  None  |  Arrows (5x) - 4/9 Drop Chance\\ Arrow (10x) - 2/45 Drop Chance\\ Leather Coif - 1/9 Drop Chance\\ Leather Armor - 2/45 Drop Chance\\ Leather Boots - 2/9 Drop Chance\\ Gold Coins (6x) - 20/23 Drop Chance, 20% Drop Rate\\ Gold Coins (16x) - 2/23 Drop Chance, 20% Drop Rate\\ Field Knife (1x) - 1/23 Drop Chance, 20% Drop Rate\\ Bandit Bandanna - 1/3 Drop Chance, 10% Drop Rate\\ Bandit Armor - 1/3 Drop Chance, 10% Drop Rate\\ Bandit Shorts - 1/3 Drop Chance, 10% Drop Rate  | 
 +|  **Wormloid**\\ **Tier 4**\\   {{:general_information:wormloid.gif|}}  |  Health: 18\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 20\\ Slash Attack: 0\\ Slash Defense: 18\\ Pierce Attack: 14\\ Pierce Defense: 19\\ Magic Attack: 0\\ Magic Defense: 36\\ Evasion: 42\\ Accuracy: 18\\ Speed: 69  |  EXP: 63\\ Piercing Damage  |  None  |  Incisor(Md) (1x) - 1/4 Drop Chance\\ Incisor(Lg) (1x) - 1/100 Drop Chance 
 +|  **Zombie**\\ **Tier 0**\\   {{:general_information:zombie.gif|}}  |  Health: 14\\ Mana: None\\ Blunt Attack: 2\\ Blunt Defense: 7\\ Slash Attack: 2\\ Slash Defense: 4\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 0\\ Magic Defense: 7\\ Evasion: 0\\ Accuracy: 5\\ Speed: 1  |  EXP: 13\\ Slashing Damage\\ Blunt Damage  |  None  |  Monster Claws (1x) - 1/8 Drop Chance\\  Ectoplasm (1x) - 1/9 Drop Chance\\ Incisor(Sm) (1x) - 1/8 Drop Chance\\ Bronze Wood Axe - 1/3 Drop Chance, 7.5% Drop Rate\\ Simple Rod - 1/3 Drop Chance, 7.5% Drop Rate\\ Bronze Pickaxe - 1/3 Drop Chance, 7.5% Drop Rate  | 
 +|  **Zombie Farmhand**\\ **Tier 2**\\   {{:general_information:zombie_farmhand.gif|}}  |  Health: 28\\ Mana: None\\ Blunt Attack: 5\\ Blunt Defense: 12\\ Slash Attack: 3\\ Slash Defense: 12\\ Pierce Attack: 0\\ Pierce Defense: 12\\ Magic Attack: 6\\ Magic Defense: 12\\ Evasion: 6\\ Accuracy: 9\\ Speed: 1  |  EXP: 30\\ Blunt Damage\\ Slashing Damage  |  None  |  Incisor(Sm) (1x) - 5/36 Drop Chance\\ Monster Claws (1x) - 1/12 Drop Chance\\ Bogfield Farm Key - 1/12 Drop Chance\\ Steel Crossbow - 1/1 Drop Chance, 2% Drop Rate  |
general_information/beastiary.1751526704.txt.gz · Last modified: by camcard