Site Tools


general_information:beastiary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:beastiary [2025/07/03 07:11] camcardgeneral_information:beastiary [2025/07/13 23:02] (current) camcard
Line 1: Line 1:
 ====== Monsters ====== ====== Monsters ======
- +[[start|Back to General Information]]\\ \\ 
-^  Monster Name  ^  General Stats  ^  Extra Information  ^  Spells  ^  Drop Table  ^+^  Monster Name  ^  General Stats  ^  Extra Information  ^  [[monster_spells_unobtainable|Spells]]   Drop Table  ^
 |  **Alligator**\\ **Tier 2**\\   {{:general_information:alligator.gif}}  |  Health: 42\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 8\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 8\\ Magic Defense: 15\\ Evasion: 16\\ Accuracy: 25\\ Speed: 30  |  EXP: 36\\ Immune: Stuns\\ Slashing Damage  |  Bleeding Bite  |  Incisor (Lg) (1x) - 35/131 Drop Chance\\ Incisor (Md) (1x) - 15/131 Drop Chance\\ Gator Scales (1x) - 55/131 Drop Chance\\ Claymore - 3/131 Drop Chance\\ Shadow Boots - 3/131 Drop Chance\\ Critical Ring - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Helmet - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Armor - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Boots - 1/4 Drop Chance, 5% Drop Rate\\  Dark Skull (1x) - 1/1 Drop Chance 1% Drop Rate  | |  **Alligator**\\ **Tier 2**\\   {{:general_information:alligator.gif}}  |  Health: 42\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 8\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 8\\ Magic Defense: 15\\ Evasion: 16\\ Accuracy: 25\\ Speed: 30  |  EXP: 36\\ Immune: Stuns\\ Slashing Damage  |  Bleeding Bite  |  Incisor (Lg) (1x) - 35/131 Drop Chance\\ Incisor (Md) (1x) - 15/131 Drop Chance\\ Gator Scales (1x) - 55/131 Drop Chance\\ Claymore - 3/131 Drop Chance\\ Shadow Boots - 3/131 Drop Chance\\ Critical Ring - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Helmet - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Armor - 1/4 Drop Chance, 5% Drop Rate\\ Barbarian Boots - 1/4 Drop Chance, 5% Drop Rate\\  Dark Skull (1x) - 1/1 Drop Chance 1% Drop Rate  |
 |  **Alpha Goose**\\ **Tier 2**\\  {{:general_information:alpha_goose.gif}}  |  Health: 30\\ Mana: 42\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 28\\ Pierce Attack: 8\\  Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 22\\ Accuracy: 38\\ Speed: 24  |  Tenacity: 25%\\ EXP: 42\\ Immune: Knockback\\ Piercing Damage  |  Gooseblast  |  Irisite Ingot (1x) - 2/55 Drop Chance\\ Lobster (1x) - 1/11 Drop Chance\\ Coal (2x) - 2/11 Drop Chance\\ Fresh Rainbow Eggs (2x) - 1/11 Drop Chance\\ Goose Capsule (3x) - 3/11 Drop Chance\\  Fresh Rainbow Eggs (3x) - 2/55 Drop Chance\\ Wizard's Hood - 4/55 Drop Chance\\ Crystal Scepter - 4/55 Drop Chance \\ Lead Balls (15x) - 1/6 Drop Chance, 40% Drop Rate \\ Fresh Rainbow Eggs (1x) - 5/6 Drop Chance, 40% Drop Rate\\ Combo-Seeker's Prayer - 1/3 Drop Chance, 1.50% Drop Rate\\ Lucky Ring (Worn) - 2/3 Drop Chance, 1.50% Drop Rate  | |  **Alpha Goose**\\ **Tier 2**\\  {{:general_information:alpha_goose.gif}}  |  Health: 30\\ Mana: 42\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 28\\ Pierce Attack: 8\\  Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 22\\ Accuracy: 38\\ Speed: 24  |  Tenacity: 25%\\ EXP: 42\\ Immune: Knockback\\ Piercing Damage  |  Gooseblast  |  Irisite Ingot (1x) - 2/55 Drop Chance\\ Lobster (1x) - 1/11 Drop Chance\\ Coal (2x) - 2/11 Drop Chance\\ Fresh Rainbow Eggs (2x) - 1/11 Drop Chance\\ Goose Capsule (3x) - 3/11 Drop Chance\\  Fresh Rainbow Eggs (3x) - 2/55 Drop Chance\\ Wizard's Hood - 4/55 Drop Chance\\ Crystal Scepter - 4/55 Drop Chance \\ Lead Balls (15x) - 1/6 Drop Chance, 40% Drop Rate \\ Fresh Rainbow Eggs (1x) - 5/6 Drop Chance, 40% Drop Rate\\ Combo-Seeker's Prayer - 1/3 Drop Chance, 1.50% Drop Rate\\ Lucky Ring (Worn) - 2/3 Drop Chance, 1.50% Drop Rate  |
Line 17: Line 17:
 |  **Blue Slime**\\ **Tier 2**\\   {{:general_information:blue_slime.gif}}  |  Health: 34\\ Mana: 30\\ Blunt Attack: 8\\ Blunt Defense: 19\\ Slash Attack: 0\\ Slash Defense: 8\\ Pierce Attack: 0\\ Pierce Defense: 8\\ Magic Attack: 9\\ Magic Defense: 19\\ Evasion: 26\\ Accuracy: 22\\ Speed: 21  |  EXP: 33\\ Immune: Sleep\\ Blunt Damage  |  Sleep Cloud  |  Warp Stone (1x) - 1/14 Drop Chance\\ Blue Slime Concrete (1x) - 3/14 Drop Chance\\ Poison (1x) - 1/7 Drop Chance\\ Blue Slime Concrete (1x) - 3/7 Drop Chance\\ Paralysis Coating (1x) - 1/14 Drop Chance\\ Water Rune (5x) - 1/1 Drop Chance, 8% Drop Rate\\ Attuned Apprentice's Staff - 1/1 Drop Chance, 4% Drop Rate  | |  **Blue Slime**\\ **Tier 2**\\   {{:general_information:blue_slime.gif}}  |  Health: 34\\ Mana: 30\\ Blunt Attack: 8\\ Blunt Defense: 19\\ Slash Attack: 0\\ Slash Defense: 8\\ Pierce Attack: 0\\ Pierce Defense: 8\\ Magic Attack: 9\\ Magic Defense: 19\\ Evasion: 26\\ Accuracy: 22\\ Speed: 21  |  EXP: 33\\ Immune: Sleep\\ Blunt Damage  |  Sleep Cloud  |  Warp Stone (1x) - 1/14 Drop Chance\\ Blue Slime Concrete (1x) - 3/14 Drop Chance\\ Poison (1x) - 1/7 Drop Chance\\ Blue Slime Concrete (1x) - 3/7 Drop Chance\\ Paralysis Coating (1x) - 1/14 Drop Chance\\ Water Rune (5x) - 1/1 Drop Chance, 8% Drop Rate\\ Attuned Apprentice's Staff - 1/1 Drop Chance, 4% Drop Rate  |
 |  **Bogfield's Memory**\\ **Tier 5**\\   {{:general_information:bogfield_s_memory.gif}}  |  Health: 650\\ Mana: 900\\ Blunt Attack: 0\\ Blunt Defense: 38\\ Slash Attack: 17\\ Slash Defense: 22\\ Pierce Attack: 0\\ Pierce Defense: 33\\ Magic Attack: 916\\ Magic Defense: 29\\ Evasion: 55\\ Accuracy: 42\\ Speed: 100  |  Tenacity: 25%\\ EXP: 1500\\ Immune: Transform\\ Slashing Damage  |  Venom Field II\\ Blink-To\\ Scythe Slash\\ Bogfire I\\ Bogfire II\\ Bogfire III\\ Bogfire II  |  Mothclaw - 1/10 Drop Chance  | |  **Bogfield's Memory**\\ **Tier 5**\\   {{:general_information:bogfield_s_memory.gif}}  |  Health: 650\\ Mana: 900\\ Blunt Attack: 0\\ Blunt Defense: 38\\ Slash Attack: 17\\ Slash Defense: 22\\ Pierce Attack: 0\\ Pierce Defense: 33\\ Magic Attack: 916\\ Magic Defense: 29\\ Evasion: 55\\ Accuracy: 42\\ Speed: 100  |  Tenacity: 25%\\ EXP: 1500\\ Immune: Transform\\ Slashing Damage  |  Venom Field II\\ Blink-To\\ Scythe Slash\\ Bogfire I\\ Bogfire II\\ Bogfire III\\ Bogfire II  |  Mothclaw - 1/10 Drop Chance  |
-|  **Bogmother**\\ **Tier 3**\\   {{:general_information:bogmother.gif}}  |  Health: 475\\ Mana: 2555\\ Blunt Attack: 0\\ Blunt Defense: 30\\ Slash Attack: 10\\ Slash Defense: 0\\ Pierce Attack: 0\\ Pierce Defense: 30\\ Magic Attack: 13\\ Magic Defense: 15\\ Evasion: 40\\ Accuracy: 30\\ Speed: 60  |  Tenacity: 25%\\ EXP: 108\\ Immune: Knockback\\ Immune: Transform\\ Slashing Damage  |  Bogfire I\\ Bogfire II\\ Bogfire III\\ Scythe Slash\\ Bogfire II\\ Bogfire II\\ Bogfire III\\ Scythe Slash\\ Venom Field  |  Mothclaw - 1/10 Drop Chance  |+|  **Bogmother**\\ **Tier 3**\\   {{:general_information:bogmother.gif}}  |  Health: 475\\ Mana: 2555\\ Blunt Attack: 0\\ Blunt Defense: 30\\ Slash Attack: 10\\ Slash Defense: 0\\ Pierce Attack: 0\\ Pierce Defense: 30\\ Magic Attack: 13\\ Magic Defense: 15\\ Evasion: 40\\ Accuracy: 30\\ Speed: 60  |  Tenacity: 25%\\ EXP: 108\\ Immune: Knockback\\ Immune: Transform\\ Slashing Damage  |  Bogfire I\\ Bogfire II\\ Bogfire III\\ Scythe Slash\\ Bogfire II\\ Bogfire II\\ Bogfire III\\ Scythe Slash\\ Venom Field  |  Mothclaw - 1/Drop Chance  |
 |  **Bogmother's Cocoon**\\ **Tier 3**\\   {{:general_information:bogmothers_cocoon.png}}  |  Health: 425\\ Mana: 500\\ Blunt Attack: 0\\ Blunt Defense: 30\\ Slash Attack: 0\\ Slash Defense: 30\\ Pierce Attack: 0\\ Pierce Defense: 20\\ Magic Attack: 12\\ Magic Defense: 20\\ Evasion: 0\\ Accuracy: 40\\ Speed: 0  |  Tenacity: 25%\\ EXP: 75\\ Immune: Knockback\\ Immune: Transform\\ Immune: Stun\\ Immune: Blind\\ Immune: Sleep\\ Immune: Taunt\\ Immune: Snare\\ Immune: Silence\\ Blunt Damage  |  Mire Splat\\ Mire Splat (Diag)  |  Soundcube: Duke 02 - 1/1 Drop Chance, 0.75% Drop Rate  | |  **Bogmother's Cocoon**\\ **Tier 3**\\   {{:general_information:bogmothers_cocoon.png}}  |  Health: 425\\ Mana: 500\\ Blunt Attack: 0\\ Blunt Defense: 30\\ Slash Attack: 0\\ Slash Defense: 30\\ Pierce Attack: 0\\ Pierce Defense: 20\\ Magic Attack: 12\\ Magic Defense: 20\\ Evasion: 0\\ Accuracy: 40\\ Speed: 0  |  Tenacity: 25%\\ EXP: 75\\ Immune: Knockback\\ Immune: Transform\\ Immune: Stun\\ Immune: Blind\\ Immune: Sleep\\ Immune: Taunt\\ Immune: Snare\\ Immune: Silence\\ Blunt Damage  |  Mire Splat\\ Mire Splat (Diag)  |  Soundcube: Duke 02 - 1/1 Drop Chance, 0.75% Drop Rate  |
 |  **Boomsquirrel**\\ **Tier 1**\\   {{:general_information:boomsquirrel.gif}}  |  Health: 1\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 0\\ Slash Attack: 0\\ Slash Defense: 0\\ Pierce Attack: 0\\ Pierce Defense: 0\\ Magic Attack: 25\\ Magic Defense: 0\\ Evasion: 40\\ Accuracy: 100\\ Speed: 5  |  Magical Damage  |  Squirrel Destruct  |  Angry Nuts (5x) - 1/1 Drop Chance  | |  **Boomsquirrel**\\ **Tier 1**\\   {{:general_information:boomsquirrel.gif}}  |  Health: 1\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 0\\ Slash Attack: 0\\ Slash Defense: 0\\ Pierce Attack: 0\\ Pierce Defense: 0\\ Magic Attack: 25\\ Magic Defense: 0\\ Evasion: 40\\ Accuracy: 100\\ Speed: 5  |  Magical Damage  |  Squirrel Destruct  |  Angry Nuts (5x) - 1/1 Drop Chance  |
Line 32: Line 32:
 |  **Crawler**\\ **Tier 3**\\   {{:general_information:crawler.gif}}  |  Health: 28\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 28\\ Slash Attack: 8\\ Slash Defense: 28\\ Pierce Attack: 0\\ Pierce Defense: 28\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 32\\ Accuracy: 20\\ Speed: 60  |  EXP: 49\\ Slashing Damage  |  None  |  Exquisite Steak (1x) - 1/20 Drop Chance\\ Incisor(Md) (1x) - 3/20 Drop Chance  | |  **Crawler**\\ **Tier 3**\\   {{:general_information:crawler.gif}}  |  Health: 28\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 28\\ Slash Attack: 8\\ Slash Defense: 28\\ Pierce Attack: 0\\ Pierce Defense: 28\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 32\\ Accuracy: 20\\ Speed: 60  |  EXP: 49\\ Slashing Damage  |  None  |  Exquisite Steak (1x) - 1/20 Drop Chance\\ Incisor(Md) (1x) - 3/20 Drop Chance  |
 |  **Cursed Shroom**\\ **Tier 2**\\   {{:general_information:cursed_shroom.gif}}  |  Health: 35\\ Mana: 40\\ Blunt Attack: 8\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 7\\ Magic Defense: 14\\ Evasion: 5\\ Accuracy: 12\\ Speed: 12  |  EXP: 30\\ Blunt Damage  |  Poison Cloud\\ Sleep Cloud  |  Wizard's Hood - 20/73 Drop Chance, 5% Drop Rate\\ Imbued Acolyte's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Large Vial Pack (1x) - 1/73 Drop Chance, 5% Drop Rate\\ Attuned Apprentice's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Silver Branch - 12/73 Drop Chance, 5% Drop Rate\\ Scimitar - 12/73 Drop Chance, 5% Drop Rate\\ Warp Stone (1x) - 1/1 Drop Chance, 5% Drop Rate  | |  **Cursed Shroom**\\ **Tier 2**\\   {{:general_information:cursed_shroom.gif}}  |  Health: 35\\ Mana: 40\\ Blunt Attack: 8\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 7\\ Magic Defense: 14\\ Evasion: 5\\ Accuracy: 12\\ Speed: 12  |  EXP: 30\\ Blunt Damage  |  Poison Cloud\\ Sleep Cloud  |  Wizard's Hood - 20/73 Drop Chance, 5% Drop Rate\\ Imbued Acolyte's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Large Vial Pack (1x) - 1/73 Drop Chance, 5% Drop Rate\\ Attuned Apprentice's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Silver Branch - 12/73 Drop Chance, 5% Drop Rate\\ Scimitar - 12/73 Drop Chance, 5% Drop Rate\\ Warp Stone (1x) - 1/1 Drop Chance, 5% Drop Rate  |
-|  **Deer**\\ **Tier 2**\\   {{:general_information:deer.gif}}  |  Health: 30\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 8\\ Pierce Defense: 21\\ Magic Attack: 10\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 15\\ Speed: 30  |  Tenacity: 15%\\ EXP: 41\\ Piercing Damage  |  Antler Pick  |  Animal Bones (2x) - 60/281 Drop Chance\\ Apple(1x) - 80/281 Drop Chance\\ Monster Bones (1x) - 100/281 Drop Chance\\ Ring of the Learn - 1/281 Drop Chance\\ Life Rune(8x) - 1/1 Drop Chance, 15% Drop Rate\\ Raw Venison (1x) - 1/1 Drop Chance, 20% Drop Rate  |+|  **Deer**\\ **Tier 2**\\   {{:general_information:deer.gif}}  |  Health: 30\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 8\\ Pierce Defense: 21\\ Magic Attack: 10\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 15\\ Speed: 30  |  Tenacity: 15%\\ EXP: 41\\ Piercing Damage  |  Antler Pick  |  Animal Bones (2x) - 60/281 Drop Chance\\ Apple(1x) - 80/281 Drop Chance\\ Monster Bones (1x) - 100/281 Drop Chance\\ Ring of the Learned - 1/281 Drop Chance\\ Life Rune (8x) - 1/1 Drop Chance, 15% Drop Rate\\ Raw Venison (1x) - 1/1 Drop Chance, 20% Drop Rate  |
 |  **Demon**\\ **Tier 4**\\   {{:general_information:demon.gif}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 30\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BH's Backstab\\ Confusion Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  | |  **Demon**\\ **Tier 4**\\   {{:general_information:demon.gif}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 30\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BH's Backstab\\ Confusion Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  |
-|  **Doe**\\ **Tier 2**\\   {{:general_information:doe.gif}}  |  Health: 28\\ Mana: 15\\ Blunt Attack: 7\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 18\\ Speed: 30  |  Tenacity: 15%\\ EXP: 38\\ Blunt Damage  |  Heal Group  |  Animal Bones (2x) - 150/1151 Drop Chance\\ Apple (1x) - 200/1151 Drop Chance\\ Monster Bones (1x) - 500/1151 Drop Chance\\ Ring of the Learned - 1/1151 Drop Chance\\ Life Rune (8x) - 150/1151 Drop Chance\\ Life Rune (10x) - 1/1 Drop Chance, 20% Drop Rate\\ Raw Venison - 1/1 Drop Chance, 15% Drop Rate|+|  **Doe**\\ **Tier 2**\\   {{:general_information:doe.gif}}  |  Health: 28\\ Mana: 15\\ Blunt Attack: 7\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 18\\ Speed: 30  |  Tenacity: 15%\\ EXP: 38\\ Blunt Damage  |  Heal Group  |  Animal Bones (2x) - 150/1151 Drop Chance\\ Apple (1x) - 200/1151 Drop Chance\\ Monster Bones (1x) - 500/1151 Drop Chance\\ Ring of the Learned - 1/1151 Drop Chance\\ Life Rune (8x) - 150/1151 Drop Chance\\ Life Rune (10x) - 1/1 Drop Chance, 20% Drop Rate\\ Raw Venison - 1/1 Drop Chance, 15% Drop Rate  |
 |  **Dragonkin**\\ **Tier 3**\\   {{:general_information:dragonkin.gif}}  |  Health: 45\\ Mana: 40\\ Blunt Attack: 0\\ Blunt Defense: 23\\ Slash Attack: 10\\ Slash Defense: 24\\ Pierce Attack: 0\\ Pierce Defense: 26\\ Magic Attack: 9\\ Magic Defense: 22\\ Evasion: 30\\ Accuracy: 26\\ Speed: 25  |  EXP: 55\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Incisor(Md) (2x) - 5/23 Drop Chance\\ Incisor(Md) (1x) - 8/23 Drop Chance\\ Incisor(Sm) (3x) - 4/23 Drop Chance\\ Steel Saber - 1/23 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 15% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 0.25% Drop Rate  | |  **Dragonkin**\\ **Tier 3**\\   {{:general_information:dragonkin.gif}}  |  Health: 45\\ Mana: 40\\ Blunt Attack: 0\\ Blunt Defense: 23\\ Slash Attack: 10\\ Slash Defense: 24\\ Pierce Attack: 0\\ Pierce Defense: 26\\ Magic Attack: 9\\ Magic Defense: 22\\ Evasion: 30\\ Accuracy: 26\\ Speed: 25  |  EXP: 55\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Incisor(Md) (2x) - 5/23 Drop Chance\\ Incisor(Md) (1x) - 8/23 Drop Chance\\ Incisor(Sm) (3x) - 4/23 Drop Chance\\ Steel Saber - 1/23 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 15% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 0.25% Drop Rate  |
 |  **Dragonkin Sorcerer**\\ **Tier 3**\\   {{:general_information:dragonkin_sorcerer.gif}}  |  Health: 39\\ Mana: 80\\ Blunt Attack: 7\\ Blunt Defense: 12\\ Slash Attack: 0\\ Slash Defense: 12\\ Pierce Attack: 0\\ Pierce Defense: 12\\ Magic Attack: 13\\ Magic Defense: 37\\ Evasion: 20\\ Accuracy: 40\\ Speed: 28  |  EXP: 43\\ Blunt Damage\\ Magical Damage  |  Heal Group II\\ Throw Flame II\\ Lightning Bolt(E)  |  Death Rune (15x) - 5/46 Drop Chance\\ Fire Rune (15x) - 5/46 Drop Chance\\ Life Rune (15x) - 5/46 Drop Chance\\ Summon: Lesser Being (1x) - 5/46 Drop Chance\\ Elemental Staff - 1/46 Drop Chance\\ Rot Rune (5x) - 5/46 Drop Chance\\ Ember Rune (5x) - 5/46 Drop Chance\\ Heart Rune (5x) - 5/46 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 35% Drop Rate\\ Elementalist Hat 1/2 Drop Chance, 0.25% Drop Rate\\ Dragonkin Boots - 1/2 Drop Chance, 0.25% Drop Rate  | |  **Dragonkin Sorcerer**\\ **Tier 3**\\   {{:general_information:dragonkin_sorcerer.gif}}  |  Health: 39\\ Mana: 80\\ Blunt Attack: 7\\ Blunt Defense: 12\\ Slash Attack: 0\\ Slash Defense: 12\\ Pierce Attack: 0\\ Pierce Defense: 12\\ Magic Attack: 13\\ Magic Defense: 37\\ Evasion: 20\\ Accuracy: 40\\ Speed: 28  |  EXP: 43\\ Blunt Damage\\ Magical Damage  |  Heal Group II\\ Throw Flame II\\ Lightning Bolt(E)  |  Death Rune (15x) - 5/46 Drop Chance\\ Fire Rune (15x) - 5/46 Drop Chance\\ Life Rune (15x) - 5/46 Drop Chance\\ Summon: Lesser Being (1x) - 5/46 Drop Chance\\ Elemental Staff - 1/46 Drop Chance\\ Rot Rune (5x) - 5/46 Drop Chance\\ Ember Rune (5x) - 5/46 Drop Chance\\ Heart Rune (5x) - 5/46 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 35% Drop Rate\\ Elementalist Hat 1/2 Drop Chance, 0.25% Drop Rate\\ Dragonkin Boots - 1/2 Drop Chance, 0.25% Drop Rate  |
-|  **Dragonkin Warlord**\\ **Tier 4**\\   {{:general_information:dragonkin_warlord.gif}}  |  Health: 500\\ Mana: 110\\ Blunt Attack: 0\\ Blunt Defense: 38\\ Slash Attack: 13\\ Slash Defense: 38\\ Pierce Attack: 0\\ Pierce Defense: 32\\ Magic Attack: 16\\ Magic Defense: 32\\ Evasion: 38\\ Accuracy: 45\\ Speed: 31  |  Tenacity: 10%\\ EXP: 500\\ Immune: Knockback\\ Slashing Damage  |  Combustion\\ Throw Flame II\\ Swordwind(E)  |  Large Magic Potion (2x) - 1/10 Drop Chance\\ Iridescent Flame Gland (1x) - 1/20 Drop Chance\\ Large Magic Potion (1x) - 3/4 Drop Chance\\ Flame Gland (1x) - 4/9 Drop Chance, 100% Drop Rate\\ Rainbow Scale (1x) - 4/9 Drop Chance, 100% Drop Rate\\  Dragonkin Training Key - 1/9 Drop Chance, 100% Drop Rate\\ Dragonkin Boots - 2/5 Drop Chance, 5% Drop Rate\\ Dragonkin Poison Blade 6/25 Drop Chance, 5% Drop Rate\\ Irisite Pickaxe - 1/5 Drop Chance, 5% Drop Rate\\ Plated Skull (1x) - 1/25 Drop Chance, 5% Drop Rate\\ Soundcube: Hacker 01 - 3/25 Drop Chance, 5% Drop Rate  |+|  **Dragonkin Warlord**\\ **Tier 4**\\   {{:general_information:dragonkin_warlord.gif}}  |  Health: 500\\ Mana: 110\\ Blunt Attack: 0\\ Blunt Defense: 38\\ Slash Attack: 13\\ Slash Defense: 38\\ Pierce Attack: 0\\ Pierce Defense: 32\\ Magic Attack: 16\\ Magic Defense: 32\\ Evasion: 38\\ Accuracy: 45\\ Speed: 31  |  Tenacity: 10%\\ EXP: 500\\ Immune: Knockback\\ Slashing Damage  |  Combustion\\ Throw Flame II\\ Swordwind(E)  |  Large Magic Potion (2x) - 1/10 Drop Chance\\ Iridescent Flame Gland (1x) - 1/20 Drop Chance\\ Large Magic Potion (1x) - 3/4 Drop Chance\\ Flame Gland (1x) - 4/9 Drop Chance, 100% Drop Rate\\ Rainbow Scale (1x) - 4/9 Drop Chance, 100% Drop Rate\\  Dragonkin Training Key - 1/9 Drop Chance, 100% Drop Rate\\ Dragonkin Boots - 2/5 Drop Chance, 5% Drop Rate\\ Dragonkin Poison Blade 6/25 Drop Chance, 5% Drop Rate\\ Irisite Pickaxe - 1/5 Drop Chance, 5% Drop Rate\\ Plated Skull (1x) - 1/25 Drop Chance, 5% Drop Rate\\ Soundcube: Hacker 01 - 3/25 Drop Chance, 5% Drop Rate  |
 |  **Dragonkin Warrior**\\ **Tier 3**\\   {{:general_information:dragonkin_warrior.gif}}  |  Health: 58\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 33\\ Slash Attack: 11\\ Slash Defense: 32\\ Pierce Attack: 0\\ Pierce Defense: 31\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 38\\ Accuracy: 35\\ Speed: 30  |  EXP: 65\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Steel Cuirass - 1/6 Drop Chance\\ Steel Boots - 7/30 Drop Chance\\ Scimitar - 1/6 Drop Chance\\ Fire Rune (5x) - 1/5 Drop Chance\\ Flame Gland (1x) - 1/2 Drop Chance, 35% Drop Rate\\ Flame Gland (2x) - 1/2 Drop Rate, 35% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 1% Drop Rate  | |  **Dragonkin Warrior**\\ **Tier 3**\\   {{:general_information:dragonkin_warrior.gif}}  |  Health: 58\\ Mana: 25\\ Blunt Attack: 0\\ Blunt Defense: 33\\ Slash Attack: 11\\ Slash Defense: 32\\ Pierce Attack: 0\\ Pierce Defense: 31\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 38\\ Accuracy: 35\\ Speed: 30  |  EXP: 65\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Steel Cuirass - 1/6 Drop Chance\\ Steel Boots - 7/30 Drop Chance\\ Scimitar - 1/6 Drop Chance\\ Fire Rune (5x) - 1/5 Drop Chance\\ Flame Gland (1x) - 1/2 Drop Chance, 35% Drop Rate\\ Flame Gland (2x) - 1/2 Drop Rate, 35% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 1% Drop Rate  |
