Site Tools


general_information:beastiary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:beastiary [2025/07/10 03:07] camcardgeneral_information:beastiary [2025/07/13 23:02] (current) camcard
Line 32: Line 32:
 |  **Crawler**\\ **Tier 3**\\   {{:general_information:crawler.gif}}  |  Health: 28\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 28\\ Slash Attack: 8\\ Slash Defense: 28\\ Pierce Attack: 0\\ Pierce Defense: 28\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 32\\ Accuracy: 20\\ Speed: 60  |  EXP: 49\\ Slashing Damage  |  None  |  Exquisite Steak (1x) - 1/20 Drop Chance\\ Incisor(Md) (1x) - 3/20 Drop Chance  | |  **Crawler**\\ **Tier 3**\\   {{:general_information:crawler.gif}}  |  Health: 28\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 28\\ Slash Attack: 8\\ Slash Defense: 28\\ Pierce Attack: 0\\ Pierce Defense: 28\\ Magic Attack: 0\\ Magic Defense: 12\\ Evasion: 32\\ Accuracy: 20\\ Speed: 60  |  EXP: 49\\ Slashing Damage  |  None  |  Exquisite Steak (1x) - 1/20 Drop Chance\\ Incisor(Md) (1x) - 3/20 Drop Chance  |
 |  **Cursed Shroom**\\ **Tier 2**\\   {{:general_information:cursed_shroom.gif}}  |  Health: 35\\ Mana: 40\\ Blunt Attack: 8\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 7\\ Magic Defense: 14\\ Evasion: 5\\ Accuracy: 12\\ Speed: 12  |  EXP: 30\\ Blunt Damage  |  Poison Cloud\\ Sleep Cloud  |  Wizard's Hood - 20/73 Drop Chance, 5% Drop Rate\\ Imbued Acolyte's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Large Vial Pack (1x) - 1/73 Drop Chance, 5% Drop Rate\\ Attuned Apprentice's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Silver Branch - 12/73 Drop Chance, 5% Drop Rate\\ Scimitar - 12/73 Drop Chance, 5% Drop Rate\\ Warp Stone (1x) - 1/1 Drop Chance, 5% Drop Rate  | |  **Cursed Shroom**\\ **Tier 2**\\   {{:general_information:cursed_shroom.gif}}  |  Health: 35\\ Mana: 40\\ Blunt Attack: 8\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 6\\ Pierce Attack: 0\\ Pierce Defense: 6\\ Magic Attack: 7\\ Magic Defense: 14\\ Evasion: 5\\ Accuracy: 12\\ Speed: 12  |  EXP: 30\\ Blunt Damage  |  Poison Cloud\\ Sleep Cloud  |  Wizard's Hood - 20/73 Drop Chance, 5% Drop Rate\\ Imbued Acolyte's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Large Vial Pack (1x) - 1/73 Drop Chance, 5% Drop Rate\\ Attuned Apprentice's Staff - 12/73 Drop Chance, 5% Drop Rate\\ Silver Branch - 12/73 Drop Chance, 5% Drop Rate\\ Scimitar - 12/73 Drop Chance, 5% Drop Rate\\ Warp Stone (1x) - 1/1 Drop Chance, 5% Drop Rate  |
-|  **Deer**\\ **Tier 2**\\   {{:general_information:deer.gif}}  |  Health: 30\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 8\\ Pierce Defense: 21\\ Magic Attack: 10\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 15\\ Speed: 30  |  Tenacity: 15%\\ EXP: 41\\ Piercing Damage  |  Antler Pick  |  Animal Bones (2x) - 60/281 Drop Chance\\ Apple(1x) - 80/281 Drop Chance\\ Monster Bones (1x) - 100/281 Drop Chance\\ Ring of the Learn - 1/281 Drop Chance\\ Life Rune(8x) - 1/1 Drop Chance, 15% Drop Rate\\ Raw Venison (1x) - 1/1 Drop Chance, 20% Drop Rate  |+|  **Deer**\\ **Tier 2**\\   {{:general_information:deer.gif}}  |  Health: 30\\ Mana: 15\\ Blunt Attack: 0\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 8\\ Pierce Defense: 21\\ Magic Attack: 10\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 15\\ Speed: 30  |  Tenacity: 15%\\ EXP: 41\\ Piercing Damage  |  Antler Pick  |  Animal Bones (2x) - 60/281 Drop Chance\\ Apple(1x) - 80/281 Drop Chance\\ Monster Bones (1x) - 100/281 Drop Chance\\ Ring of the Learned - 1/281 Drop Chance\\ Life Rune (8x) - 1/1 Drop Chance, 15% Drop Rate\\ Raw Venison (1x) - 1/1 Drop Chance, 20% Drop Rate  |
 |  **Demon**\\ **Tier 4**\\   {{:general_information:demon.gif}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 30\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BH's Backstab\\ Confusion Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  | |  **Demon**\\ **Tier 4**\\   {{:general_information:demon.gif}}  |  Health: 500\\ Mana: 250\\ Blunt Attack: 0\\ Blunt Defense: 37\\ Slash Attack: 15\\ Slash Defense: 47\\ Pierce Attack: 0\\ Pierce Defense: 48\\ Magic Attack: 13\\ Magic Defense: 38\\ Evasion: 30\\ Accuracy: 22\\ Speed: 55  |  EXP: 136\\ Immune: Stun\\ Immune: Snare\\ Immune: Silence\\ Immune: Transform\\ Immune: Knockback\\ Slashing Damage  |  BH's Backstab\\ Confusion Cloud II\\ Grasping Hands(E)  |  Undead Flames (1x) - 1/1 Drop Chance  |
-|  **Doe**\\ **Tier 2**\\   {{:general_information:doe.gif}}  |  Health: 28\\ Mana: 15\\ Blunt Attack: 7\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 18\\ Speed: 30  |  Tenacity: 15%\\ EXP: 38\\ Blunt Damage  |  Heal Group  |  Animal Bones (2x) - 150/1151 Drop Chance\\ Apple (1x) - 200/1151 Drop Chance\\ Monster Bones (1x) - 500/1151 Drop Chance\\ Ring of the Learned - 1/1151 Drop Chance\\ Life Rune (8x) - 150/1151 Drop Chance\\ Life Rune (10x) - 1/1 Drop Chance, 20% Drop Rate\\ Raw Venison - 1/1 Drop Chance, 15% Drop Rate|+|  **Doe**\\ **Tier 2**\\   {{:general_information:doe.gif}}  |  Health: 28\\ Mana: 15\\ Blunt Attack: 7\\ Blunt Defense: 21\\ Slash Attack: 0\\ Slash Defense: 21\\ Pierce Attack: 0\\ Pierce Defense: 21\\ Magic Attack: 9\\ Magic Defense: 21\\ Evasion: 20\\ Accuracy: 18\\ Speed: 30  |  Tenacity: 15%\\ EXP: 38\\ Blunt Damage  |  Heal Group  |  Animal Bones (2x) - 150/1151 Drop Chance\\ Apple (1x) - 200/1151 Drop Chance\\ Monster Bones (1x) - 500/1151 Drop Chance\\ Ring of the Learned - 1/1151 Drop Chance\\ Life Rune (8x) - 150/1151 Drop Chance\\ Life Rune (10x) - 1/1 Drop Chance, 20% Drop Rate\\ Raw Venison - 1/1 Drop Chance, 15% Drop Rate  |
 |  **Dragonkin**\\ **Tier 3**\\   {{:general_information:dragonkin.gif}}  |  Health: 45\\ Mana: 40\\ Blunt Attack: 0\\ Blunt Defense: 23\\ Slash Attack: 10\\ Slash Defense: 24\\ Pierce Attack: 0\\ Pierce Defense: 26\\ Magic Attack: 9\\ Magic Defense: 22\\ Evasion: 30\\ Accuracy: 26\\ Speed: 25  |  EXP: 55\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Incisor(Md) (2x) - 5/23 Drop Chance\\ Incisor(Md) (1x) - 8/23 Drop Chance\\ Incisor(Sm) (3x) - 4/23 Drop Chance\\ Steel Saber - 1/23 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 15% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 0.25% Drop Rate  | |  **Dragonkin**\\ **Tier 3**\\   {{:general_information:dragonkin.gif}}  |  Health: 45\\ Mana: 40\\ Blunt Attack: 0\\ Blunt Defense: 23\\ Slash Attack: 10\\ Slash Defense: 24\\ Pierce Attack: 0\\ Pierce Defense: 26\\ Magic Attack: 9\\ Magic Defense: 22\\ Evasion: 30\\ Accuracy: 26\\ Speed: 25  |  EXP: 55\\ Slashing Damage  |  Toxic Spit (Shoot)  |  Incisor(Md) (2x) - 5/23 Drop Chance\\ Incisor(Md) (1x) - 8/23 Drop Chance\\ Incisor(Sm) (3x) - 4/23 Drop Chance\\ Steel Saber - 1/23 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 15% Drop Rate\\ Dragonkin Shield - 1/1 Drop Chance, 0.25% Drop Rate  |
 |  **Dragonkin Sorcerer**\\ **Tier 3**\\   {{:general_information:dragonkin_sorcerer.gif}}  |  Health: 39\\ Mana: 80\\ Blunt Attack: 7\\ Blunt Defense: 12\\ Slash Attack: 0\\ Slash Defense: 12\\ Pierce Attack: 0\\ Pierce Defense: 12\\ Magic Attack: 13\\ Magic Defense: 37\\ Evasion: 20\\ Accuracy: 40\\ Speed: 28  |  EXP: 43\\ Blunt Damage\\ Magical Damage  |  Heal Group II\\ Throw Flame II\\ Lightning Bolt(E)  |  Death Rune (15x) - 5/46 Drop Chance\\ Fire Rune (15x) - 5/46 Drop Chance\\ Life Rune (15x) - 5/46 Drop Chance\\ Summon: Lesser Being (1x) - 5/46 Drop Chance\\ Elemental Staff - 1/46 Drop Chance\\ Rot Rune (5x) - 5/46 Drop Chance\\ Ember Rune (5x) - 5/46 Drop Chance\\ Heart Rune (5x) - 5/46 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 35% Drop Rate\\ Elementalist Hat 1/2 Drop Chance, 0.25% Drop Rate\\ Dragonkin Boots - 1/2 Drop Chance, 0.25% Drop Rate  | |  **Dragonkin Sorcerer**\\ **Tier 3**\\   {{:general_information:dragonkin_sorcerer.gif}}  |  Health: 39\\ Mana: 80\\ Blunt Attack: 7\\ Blunt Defense: 12\\ Slash Attack: 0\\ Slash Defense: 12\\ Pierce Attack: 0\\ Pierce Defense: 12\\ Magic Attack: 13\\ Magic Defense: 37\\ Evasion: 20\\ Accuracy: 40\\ Speed: 28  |  EXP: 43\\ Blunt Damage\\ Magical Damage  |  Heal Group II\\ Throw Flame II\\ Lightning Bolt(E)  |  Death Rune (15x) - 5/46 Drop Chance\\ Fire Rune (15x) - 5/46 Drop Chance\\ Life Rune (15x) - 5/46 Drop Chance\\ Summon: Lesser Being (1x) - 5/46 Drop Chance\\ Elemental Staff - 1/46 Drop Chance\\ Rot Rune (5x) - 5/46 Drop Chance\\ Ember Rune (5x) - 5/46 Drop Chance\\ Heart Rune (5x) - 5/46 Drop Chance\\ Flame Gland (1x) - 1/1 Drop Chance, 35% Drop Rate\\ Elementalist Hat 1/2 Drop Chance, 0.25% Drop Rate\\ Dragonkin Boots - 1/2 Drop Chance, 0.25% Drop Rate  |
Line 73: Line 73:
 |  **Lovers**\\ **Tier 1**\\   {{:general_information:lovers.gif}}  |  Health: 34\\ Mana: 24\\ Blunt Attack: 15\\ Blunt Defense: 39\\ Slash Attack: 0\\ Slash Defense: 39\\ Pierce Attack: 0\\ Pierce Defense: 42\\ Magic Attack: 12\\ Magic Defense: 48\\ Evasion: 65\\ Accuracy: 8\\ Speed: 45  |  EXP: 66\\ Blunt Damage  |  Confusion  |  Hateful Spirit (1x) - 1/4 Drop Chance  | |  **Lovers**\\ **Tier 1**\\   {{:general_information:lovers.gif}}  |  Health: 34\\ Mana: 24\\ Blunt Attack: 15\\ Blunt Defense: 39\\ Slash Attack: 0\\ Slash Defense: 39\\ Pierce Attack: 0\\ Pierce Defense: 42\\ Magic Attack: 12\\ Magic Defense: 48\\ Evasion: 65\\ Accuracy: 8\\ Speed: 45  |  EXP: 66\\ Blunt Damage  |  Confusion  |  Hateful Spirit (1x) - 1/4 Drop Chance  |
 |  **Madame Silkweave**\\ **Tier 5**\\   {{:general_information:madame_silkweave.gif}}  |  Health: 800\\ Mana: 325\\ Blunt Attack: 0\\ Blunt Defense: 75\\ Slash Attack: 0\\ Slash Defense: 75\\ Pierce Attack: 17\\ Pierce Defense: 0\\ Magic Attack: 19\\ Magic Defense: 75\\ Evasion: 32\\ Accuracy: 65\\ Speed: 75  |  Tenacity: 10%\\ EXP: 500\\ Immune: Transform\\ Piercing Damage  |  Silkbind II\\ Silkbind III\\ Silkbind IV\\ Silkbind V\\ Silkbind VI\\ Poison Cloud II\\ Confusion Cloud II\\ Sleep Cloud II  |  Cracked Crystal Orb (1x) - 1/5 Drop Chance\\ Cursed Webbing (1x) - 1/1 Drop Chance, 2% Drop Rate\\ Soundcube: Hacker 02 - Drop Rate 1/1, Drop Rate 1%  | |  **Madame Silkweave**\\ **Tier 5**\\   {{:general_information:madame_silkweave.gif}}  |  Health: 800\\ Mana: 325\\ Blunt Attack: 0\\ Blunt Defense: 75\\ Slash Attack: 0\\ Slash Defense: 75\\ Pierce Attack: 17\\ Pierce Defense: 0\\ Magic Attack: 19\\ Magic Defense: 75\\ Evasion: 32\\ Accuracy: 65\\ Speed: 75  |  Tenacity: 10%\\ EXP: 500\\ Immune: Transform\\ Piercing Damage  |  Silkbind II\\ Silkbind III\\ Silkbind IV\\ Silkbind V\\ Silkbind VI\\ Poison Cloud II\\ Confusion Cloud II\\ Sleep Cloud II  |  Cracked Crystal Orb (1x) - 1/5 Drop Chance\\ Cursed Webbing (1x) - 1/1 Drop Chance, 2% Drop Rate\\ Soundcube: Hacker 02 - Drop Rate 1/1, Drop Rate 1%  |
-|  **Magical Spirit**\\ **Tier 4**\\   {{:general_information:magical_spirit.gif}}  |  Health: 55\\ Mana: None\\ Blunt Attack: 12\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 36\\ Pierce Attack: 0\\ Pierce Defense: 36\\ Magic Attack: 0\\ Magic Defense: 48\\ Evasion: 60\\ Accuracy: 44\\ Speed: 35  |  EXP: 87\\ Blunt Damage  |  None  |  Essence of Magicks (1x) - 1/1 Drop Chance  |+|  **Magickal Spirit**\\ **Tier 4**\\   {{:general_information:magickal_spirit.gif|}}  |  Health: 55\\ Mana: None\\ Blunt Attack: 12\\ Blunt Defense: 36\\ Slash Attack: 0\\ Slash Defense: 36\\ Pierce Attack: 0\\ Pierce Defense: 36\\ Magic Attack: 0\\ Magic Defense: 48\\ Evasion: 60\\ Accuracy: 44\\ Speed: 35  |  EXP: 87\\ Blunt Damage  |  None  |  Essence of Magicks (1x) - 1/1 Drop Chance  |
 |  **Magician**\\ **Tier 4**\\   {{:general_information:magician.gif|}}  |  Health: 33\\ Mana: None\\ Blunt Attack: 14\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 19\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 16\\ Magic Defense: 54\\ Evasion: 12\\ Accuracy: 45\\ Speed: 27  |  EXP: 72\\ Blunt Damage\\ Magical Damage  |  Water Whip\\ Witch's Curse  |  Irisite Flamberge - 1/110 Drop Chance\\ Irisite Scimitar - 1/110 Drop Chance\\ Elemental Staff - 1/110 Drop Chance\\ Staff of Vitality - 1/110 Drop Chance\\ Gold-Tipped Branch - 1/110 Drop Chance\\ Ruby Scepter - 1/110 Drop Chance\\ Emiirian Flamberge - 1/110 Drop Chance\\ Emiirian Scimitar - 1/110 Drop Chance\\ Staff of Evocation - 1/110 Drop Chance\\ Staff of Life - 1/110 Drop Chance\\ Emerald-Wood Branch - 1/110 Drop Chance\\ Gemstone Scepter - 1/110 Drop Chance\\ Summoning Runes (2x) - 1/110 Drop Chance\\ Freeze Runes (15x) - 1/110 Drop Chance\\ Tidal Runes (15x) - 1/110 Drop Chance\\ Heart Runes (15x) - 1/110 Drop Chance\\ Ember Runes (15x) - 1/110 Drop Chance\\ Tremor Runes (15x) - 1/110 Drop Chance\\ Rot Rune (15x) - 1/110 Drop Chance\\ Summon: Fading Being (1x) - 1/110 Drop Chance\\ Summon: Lively Being (1x) - 1/110 Drop Chance  |  **Magician**\\ **Tier 4**\\   {{:general_information:magician.gif|}}  |  Health: 33\\ Mana: None\\ Blunt Attack: 14\\ Blunt Defense: 18\\ Slash Attack: 0\\ Slash Defense: 19\\ Pierce Attack: 0\\ Pierce Defense: 18\\ Magic Attack: 16\\ Magic Defense: 54\\ Evasion: 12\\ Accuracy: 45\\ Speed: 27  |  EXP: 72\\ Blunt Damage\\ Magical Damage  |  Water Whip\\ Witch's Curse  |  Irisite Flamberge - 1/110 Drop Chance\\ Irisite Scimitar - 1/110 Drop Chance\\ Elemental Staff - 1/110 Drop Chance\\ Staff of Vitality - 1/110 Drop Chance\\ Gold-Tipped Branch - 1/110 Drop Chance\\ Ruby Scepter - 1/110 Drop Chance\\ Emiirian Flamberge - 1/110 Drop Chance\\ Emiirian Scimitar - 1/110 Drop Chance\\ Staff of Evocation - 1/110 Drop Chance\\ Staff of Life - 1/110 Drop Chance\\ Emerald-Wood Branch - 1/110 Drop Chance\\ Gemstone Scepter - 1/110 Drop Chance\\ Summoning Runes (2x) - 1/110 Drop Chance\\ Freeze Runes (15x) - 1/110 Drop Chance\\ Tidal Runes (15x) - 1/110 Drop Chance\\ Heart Runes (15x) - 1/110 Drop Chance\\ Ember Runes (15x) - 1/110 Drop Chance\\ Tremor Runes (15x) - 1/110 Drop Chance\\ Rot Rune (15x) - 1/110 Drop Chance\\ Summon: Fading Being (1x) - 1/110 Drop Chance\\ Summon: Lively Being (1x) - 1/110 Drop Chance 
 |  **Mantis**\\ **Tier 4**\\   {{:general_information:mantis.gif|}}  |  Health: 99\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 16\\ Slash Attack: 15\\ Slash Defense: 33\\ Pierce Attack: 0\\ Pierce Defense: 27\\ Magic Attack: 0\\ Magic Defense: 30\\ Evasion: 40\\ Accuracy: 20\\ Speed: 55  |  EXP: 85\\ Immune: Knockback\\ Immune: Snare\\ Immune: Stun\\ Immune: Confusion\\ Slashing Damage  |  None  |  Scraps (8x) - 1/15 Drop Chance\\ Scraps (6x) - 1/15 Drop Chance\\ Scraps (4x) - 1/15 Drop Chance\\ Scraps (3x) - 1/15 Drop Chance\\ Scraps (7x) - 1/15 Drop Chance\\ Emiirian Flamberge - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Zweihandler - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Saber - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Mace - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Scimitar - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Claymore - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Flail - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Flamberge - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Scimitar - 1/23 Drop Chance, 2% Drop Rate\\ Marksman's Bow - 1/23 Drop Chance, 2% Drop Rate\\ Midnight Bow - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Crossbow - 1/23 Drop Chance, 2% Drop Rate\\ Emmirian Flintlock - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Dirk - 1/23 Drop Chance, 2% Drop Rate\\ Emerald-Wood Branch 1/23 Drop Chance, 2% Drop Rate\\ Gemstone Scepter - 1/23 Drop Chance, 2% Drop Rate\\ Standard Magic Potion (1x) - 1/4 Drop Chance, 8% Drop Rate\\ Standard Magic Potion (2x) - 1/4 Drop Chance, 8% Drop Rate\\ Potion of the Spirit (1x) - 1/4 Drop Chance, 8% Drop Rate\\ Fish Fillet - 1/4 Drop Chance, 8% Drop Rate  | |  **Mantis**\\ **Tier 4**\\   {{:general_information:mantis.gif|}}  |  Health: 99\\ Mana: None\\ Blunt Attack: 0\\ Blunt Defense: 16\\ Slash Attack: 15\\ Slash Defense: 33\\ Pierce Attack: 0\\ Pierce Defense: 27\\ Magic Attack: 0\\ Magic Defense: 30\\ Evasion: 40\\ Accuracy: 20\\ Speed: 55  |  EXP: 85\\ Immune: Knockback\\ Immune: Snare\\ Immune: Stun\\ Immune: Confusion\\ Slashing Damage  |  None  |  Scraps (8x) - 1/15 Drop Chance\\ Scraps (6x) - 1/15 Drop Chance\\ Scraps (4x) - 1/15 Drop Chance\\ Scraps (3x) - 1/15 Drop Chance\\ Scraps (7x) - 1/15 Drop Chance\\ Emiirian Flamberge - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Zweihandler - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Saber - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Mace - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Scimitar - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Claymore - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Flail - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Flamberge - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Scimitar - 1/23 Drop Chance, 2% Drop Rate\\ Marksman's Bow - 1/23 Drop Chance, 2% Drop Rate\\ Midnight Bow - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Crossbow - 1/23 Drop Chance, 2% Drop Rate\\ Emmirian Flintlock - 1/23 Drop Chance, 2% Drop Rate\\ Emirrian Dirk - 1/23 Drop Chance, 2% Drop Rate\\ Emerald-Wood Branch 1/23 Drop Chance, 2% Drop Rate\\ Gemstone Scepter - 1/23 Drop Chance, 2% Drop Rate\\ Standard Magic Potion (1x) - 1/4 Drop Chance, 8% Drop Rate\\ Standard Magic Potion (2x) - 1/4 Drop Chance, 8% Drop Rate\\ Potion of the Spirit (1x) - 1/4 Drop Chance, 8% Drop Rate\\ Fish Fillet - 1/4 Drop Chance, 8% Drop Rate  |
general_information/beastiary.1752116858.txt.gz · Last modified: by camcard