Site Tools


general_information:monster_spells_unobtainable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general_information:monster_spells_unobtainable [2025/07/04 05:34] – created camcardgeneral_information:monster_spells_unobtainable [2025/07/04 06:38] (current) camcard
Line 1: Line 1:
 ====== Monster Spells ====== ====== Monster Spells ======
 +[[spells|Main Spells Page]]\\ \\
 +These are all spells that are held by monsters. They are all currently unobtainable to the player.
 +^  Spell Name  ^  Stats  ^  Held By  ^
 +|  Antler Pick  |  {{:general_information:Antler_Pick.png|}}  |  Deer  |
 +|  Bear Hug  |  {{:general_information:Bear_Hug.png|}}  |  Grizzly Bear  |
 +|  Blackheart's Backstab  |  {{:general_information:Blackheart_Backstab.png|}}  |  Banshee\\ Blackheart\\ Demon\\ Ghast\\ Poltergeist\\ Revenant\\ Shade\\ Spirit  |
 +|  Blackheart's Blood Harvest  |  {{:general_information:Blackheart_Blood_Harvest.png|}}  |  Blackheart  |
 +|  Blackheart's Confusion  |  {{:general_information:Blachearts_Confusion.png|}}  |  Blackheart  |
 +|  Bleeding Bite  |  {{:general_information:Bleeding_Bite.png|}}  |  Alligator\\ Experiment\\ Flying Squirrel\\ Sewer Rat  |
 +|  Bleeding Strike (Enemy Version)  |  {{:general_information:Bleeding_Strike_(Enemy_Version).png|}}  |  Bandit Leader\\ Mantis Queen\\ Sapphire Warrior\\ Skeletal Warlord  |
 +|  Blink-To  |  {{:general_information:Blink-To.png|}}  |  Bogfield's Memory\\ Grievelich Penelope  |
 +|  Blunt Bully  |  {{:general_information:Blunt_Bully.png|}}  |  Gummy Bear\\ Sapphire Warrior\\ Sir Eldymyr\\ Skeletal Warlord  |
 +|  Bogfire I  |  {{:general_information:Bogfire_1.png|}}  |  Bogfield's Memory\\ Bogmother  |
 +|  Bogfire II  |  {{:general_information:Bogfire_2.png|}}  |  Bogfield's Memory\\ Bogmother  |
 +|  Bogfire III  |  {{:general_information:Bogfire_3.png|}}  |  Bogfield's Memory\\ Bogmother  |
 +|  Cerberus Flame  |  {{:general_information:Cerberus_Flame.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 +|  Chocolatize  |  {{:general_information:Chocolatize.png|}}  |  Chocolate Bunny  |
 +|  Combustion  |  {{:general_information:Combustion.png|}}  |  Dragonkin Warlord\\ Smolder Knight  |
 +|  Concussive Smack (Enemy Version)  |  {{:general_information:Concussive_Smack_(Enemy_Version).png|}}  |  Giant  |
 +|  Confusion  |  {{:general_information:Confusion.png|}}  |  Lovers  |
 +|  Confusion Cloud II  |  {{:general_information:Confusion_Cloud_2.png|}}  |  Banshee\\ Demon\\ Ghast\\ Madame Silkweave\\ Poltergeist\\ Revenant\\ Shade\\ Spirit\\ Red Slime  |
 +|  Crab Claw  |  {{:general_information:Crab_Claw.png|}}  |  Giant Crab\\ King Crab  |
 +|  EP: Hellfire  |  {{:general_information:EP_Hellfire.png|}}  |  Ancient Tiger  |
 +|  Ectotrap  |  {{:general_information:Ectotrap.png|}}  |  Grievelich Penelope  |
 +|  Eldymyr's Missile I  |  {{:general_information:Eldymyrs_Missile_1.png|}}  |  Sir Eldymyr  |
 +|  Eldymyr's Missile II  |  {{:general_information:Eldymyrs_Missile_2.png|}}  |  Sir Eldymyr  |
 +|  Eldymyr's Reach  |  {{:general_information:Eldymyrs_Reach.png|}}  |  Sir Eldymyr  |
 +|  Embercleave I  |  {{:general_information:Embercleave_I.png|}}  |  Smolder Knight  |
 +|  Embercleave II  |  {{:general_information:Embercleave_II.png|}}  |  Smolder Knight  |
 +|  Embercleave III  |  {{:general_information:Embercleave_III.png|}}  |  Smolder Knight  |
 +|  Embercleave IV  |  {{:general_information:Embercleave_IV.png|}}  |  Smolder Knight  |
 +|  Flame Lightning  |  {{:general_information:Flame_Lightning.png|}}  |  Super Sand Demon  |
 +|  Flyer Curse  |  {{:general_information:Flyer_Curse.png|}}  |  The Flyer Phantom  |
 +|  Gooseblast  |  {{:general_information:Gooseblast.png|}}  |  Alpha Goose  |
 +|  Grasping Hands (Enemy Version)  |  {{:general_information:Grasping_Hands_(Enemy_Version).png|}}  |  Banshee\\ Demon\\ Ent\\ Ghast\\ Poltergeist\\ Revenant\\ Sapphire Warrior\\ Shade\\ Spirit  |
 +|  Great Wave  |  {{:general_information:Great_Wave.png|}}  |  Merlord's Memory  |
 +|  Grieve Curse  |  {{:general_information:Grieve_Curse.png|}}  |  Grievelich Penelope  |
 +|  Grieve Wail  |  {{:general_information:Grieve_Wail.png|}}  |  Grievelich Penelope  |
 +|  Harden  |  {{:general_information:Harden.png|}}  |  Broiler Chicken\\ King Crab\\ Tendrimoth  |
 +|  Heal S.O.I.L  |  {{:general_information:Heal_SOIL.png|}}  |  S.O.I.L Magician  |
 +|  Hellfire  |  {{:general_information:Hellfire.png|}}  |  Hell Hound  |
 +|  Hurricane Slash (Enemy Version)  |  {{:general_information:Hurricane_Slash_(Enemy_Version).png|}}  |  Sapphire Warrior  |
 +|  King's Venom  |  {{:general_information:Kings_Venom.png|}}  |  King  |
 +|  Lightning Bolt (Enemy Version)  |  {{:general_information:Lightning_Bolt_(Enemy_Version).png|}}  |  Dragonkin Sorcerer\\ Headless Horseman  |
 +|  Mana Strike (Enemy Version)  |  {{:general_information:mana_strike_enemy_version.png|}}  |  Merfolk Kingslayer  |
 +|  Mire Splat (Diagonial)  |  {{:general_information:mire_splat.png|}}  |  Bogmothers Cocoon  |
 +|  Mire Splat  |  {{:general_information:mire_splat_diagonal_.png|}}  |  Bogmothers Cocoon  |
 +|  Pet's Berzerk  |  {{:general_information:Pets_Berzerk.png|}}  |  Ebezzar's Memory  |
 +|  Pet's Fireball  |  {{:general_information:Pets_Fireball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 +|  Pet's Snowball  |  {{:general_information:Pets_Snowball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 +|  Poison Cloud  |  {{:general_information:Poison_Cloud.png|}}  |  Cursed Shroom\\ Spider Queen  |
 +|  Poison Cloud II  |  {{:general_information:Poison_Cloud_II.png|}}  |  Flytrap\\ Madame Silkweave  |
 +|  Poison Spew  |  {{:general_information:poisonspew.png|}}  |  Calyptoad  |
 +|  Rapid Shot(Enemy Version)  |  {{:general_information:Rapid_Shot(Enemy_Version).png|}}  |  Chewy\\ Huntsman  |
 +|  Sand Attack  |  {{:general_information:Sand_Attack.png|}}  |  Mantis Queen\\ Sand Demon\\ Super Sand Demon  |
 +|  Scythe Slash  |  {{:general_information:Scythe_Slash.png|}}  |  Bogfield's Memory\\ Bogmother  |
 +|  Self Destruct  |  {{:general_information:Self_Destruct.png|}}  |  Swarm Fiend  |
 +|  Self Destruct 2  |  {{:general_information:Self_Destruct_2.png|}}  |  Corrupted Fiend  |
 +|  Silence  |  {{:general_information:Silence.png|}}  |  Spectre  |
 +|  Silkbind II  |  {{:general_information:Silkbind_II.png|}}  |  Madame Silkweave  |
 +|  Silkbind III  |  {{:general_information:Silkbind_III.png|}}  |  Madame Silkweave  |
 +|  Silkbind IV  |  {{:general_information:Silkbind_IV.png|}}  |  Madame Silkweave  |
 +|  Silkbind V  |  {{:general_information:Silkbind_V.png|}}  |  Madame Silkweave  |
 +|  Silkbind VI  |  {{:general_information:Silkbind_VI.png|}}  |  Madame Silkweave  |
 +|  Slash Rush  |  {{:general_information:Slash_Rush.png|}}  |  S.O.I.L Fighter  |
 +|  Sleep Cloud  |  {{:general_information:Sleep_Cloud.png|}}  |  Blue Slime\\ Cursed Shroom\\ Super Sand Demon  |
 +|  Sleep Cloud II  |  {{:general_information:Sleep_Cloud_II.png|}}  |  Madame Silkweave  |
 +|  Sonic Burst  |  {{:general_information:Sonic_Burst.png|}}  |  Merfolk Kingslayer  |
 +|  Sonic Pierce  |  {{:general_information:sonic_pierce.png|}}  |  Blood Bat\\ Merfolk  |
 +|  Sonic Screech  |  {{:general_information:Sonic_Screech.png|}}  |  Ancient Cub\\ Bat\\ Flying Squirrel  |
 +|  Spider Bite  |  {{:general_information:Spider_Bite.png|}}  |  Spider Queen  |
 +|  Spider Shot  |  {{:general_information:Spider_Shot.png|}}  |  Cave Spider\\ Spider Queen  |
 +|  Spit  |  {{:general_information:Spit.png|}}  |  Calyptoad  |
 +|  Spread Shot(Enemy Version)  |  {{:general_information:Spread_Shot(Enemy_Version).png|}}  |  Chewy  |
 +|  Squirrel Destruct  |  {{:general_information:Squirrel_Destruct.png|}}  |  Boomsquirrel  |
 +|  Super Peck  |  {{:general_information:Super_Peck.png|}}  |  Broiler Chicken  |
 +|  Swordwind (Enemy Version)  |  {{:general_information:Swordwind_(Enemy_Version).png|}}  |  Dragonkin Warlord  |
 +|  Throw Flame (Enemy Version)  |  {{:general_information:Throw_Flame_(Enemy_Version).png|}}  |  Hell Hound  |
 +|  Tidal Wave  |  {{:general_information:Tidal_Wave.png|}}  |  Fierce Water Elemental\\ King Crab\\ Water Elemental  |
 +|  Toxic Spit (Shoot)  |  {{:general_information:Toxic_Spit_(Shoot).png|}}  |  Dragonkin\\ Dragonkin Warrior\\ Forest Raptor\\ Screamer  |
 +|  Toxic Spit  |  {{:general_information:Toxic_Spit.png|}}  |  Ancient Cobra  |
 +|  Transform: Brute  |  {{:general_information:Transform_Brute.png|}}  |  Chewy  |
 +|  Transform: Frog  |  {{:general_information:Transform_Frog.png|}}  |  Fairy  |
 +|  Transform: S.O.I.L Bear  |  {{:general_information:Transform_SOIL_Bear.png|}}  |  S.O.I.L Magician  |
 +|  True Hyper Beam  |  {{:general_information:True_Hyper_Beam.png|}}  |  Fierce Water Elemental  |
 +|  Venom Field  |  {{:general_information:Venom_Field.png|}}  |  Bogmother\\ King  |
 +|  Venom Field II  |  {{:general_information:Venom_Field_II.png|}}  |  Bogfield's Memory  |
 +|  Vile Grasp  |  {{:general_information:Vile_Grasp.png|}}  |  Vileseed  |
 +|  Vileseed Poison  |  {{:general_information:Vileseed_Poison.png|}}  |  Vileseed  |
 +|  Vysseun Bolt  |  {{:general_information:vysseun_bolt_i.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Vysseun Bolt II  |  {{:general_information:Vysseun_Bolt_II.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Vysseun Bolt III  |  {{:general_information:Vysseun_Bolt_III.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Vysseun Bolt IV  |  {{:general_information:Vysseun_Bolt_IV.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Vysseun Bolt V  |  {{:general_information:Vysseun_Bolt_V.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Vysseun Bolt VI  |  {{:general_information:Vysseun_Bolt_VI.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 +|  Weak Poison Cloud  |  {{:general_information:Weak_Poison_Cloud.png|}}  |  Green Slime  |
 +
  
general_information/monster_spells_unobtainable.1751607274.txt.gz · Last modified: by camcard