Site Tools


general_information:monster_spells_unobtainable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:monster_spells_unobtainable [2025/07/04 06:28] camcardgeneral_information:monster_spells_unobtainable [2025/07/04 06:38] (current) camcard
Line 5: Line 5:
 |  Antler Pick  |  {{:general_information:Antler_Pick.png|}}  |  Deer  | |  Antler Pick  |  {{:general_information:Antler_Pick.png|}}  |  Deer  |
 |  Bear Hug  |  {{:general_information:Bear_Hug.png|}}  |  Grizzly Bear  | |  Bear Hug  |  {{:general_information:Bear_Hug.png|}}  |  Grizzly Bear  |
-|  Blackheart's Backstab  |  {{:general_information:Blackhearts_Backstab.png|}}  |  Banshee\\ Blackheart\\ Demon\\ Ghast\\ Poltergeist\\ Revenant\\ Shade\\ Spirit +|  Blackheart's Backstab  |  {{:general_information:Blackheart_Backstab.png|}}  |  Banshee\\ Blackheart\\ Demon\\ Ghast\\ Poltergeist\\ Revenant\\ Shade\\ Spirit 
-|  Blackheart's Blood Harvest  |  {{:general_information:Blackhearts_Blood_Harvest.png|}}  |  Blackheart +|  Blackheart's Blood Harvest  |  {{:general_information:Blackheart_Blood_Harvest.png|}}  |  Blackheart 
-|  Blackheart's Confusion  |  {{:general_information:Blackhearts_Confusion.png|}}  |  Blackheart  |+|  Blackheart's Confusion  |  {{:general_information:Blachearts_Confusion.png|}}  |  Blackheart  |
 |  Bleeding Bite  |  {{:general_information:Bleeding_Bite.png|}}  |  Alligator\\ Experiment\\ Flying Squirrel\\ Sewer Rat  | |  Bleeding Bite  |  {{:general_information:Bleeding_Bite.png|}}  |  Alligator\\ Experiment\\ Flying Squirrel\\ Sewer Rat  |
 |  Bleeding Strike (Enemy Version)  |  {{:general_information:Bleeding_Strike_(Enemy_Version).png|}}  |  Bandit Leader\\ Mantis Queen\\ Sapphire Warrior\\ Skeletal Warlord  | |  Bleeding Strike (Enemy Version)  |  {{:general_information:Bleeding_Strike_(Enemy_Version).png|}}  |  Bandit Leader\\ Mantis Queen\\ Sapphire Warrior\\ Skeletal Warlord  |
 |  Blink-To  |  {{:general_information:Blink-To.png|}}  |  Bogfield's Memory\\ Grievelich Penelope  | |  Blink-To  |  {{:general_information:Blink-To.png|}}  |  Bogfield's Memory\\ Grievelich Penelope  |
 |  Blunt Bully  |  {{:general_information:Blunt_Bully.png|}}  |  Gummy Bear\\ Sapphire Warrior\\ Sir Eldymyr\\ Skeletal Warlord  | |  Blunt Bully  |  {{:general_information:Blunt_Bully.png|}}  |  Gummy Bear\\ Sapphire Warrior\\ Sir Eldymyr\\ Skeletal Warlord  |
-|  Bogfire I  |  {{:general_information:Bogfire_I.png|}}  |  Bogfield's Memory\\ Bogmother +|  Bogfire I  |  {{:general_information:Bogfire_1.png|}}  |  Bogfield's Memory\\ Bogmother 
-|  Bogfire II  |  {{:general_information:Bogfire_II.png|}}  |  Bogfield's Memory\\ Bogmother +|  Bogfire II  |  {{:general_information:Bogfire_2.png|}}  |  Bogfield's Memory\\ Bogmother 
-|  Bogfire III  |  {{:general_information:Bogfire_III.png|}}  |  Bogfield's Memory\\ Bogmother  |+|  Bogfire III  |  {{:general_information:Bogfire_3.png|}}  |  Bogfield's Memory\\ Bogmother  |
 |  Cerberus Flame  |  {{:general_information:Cerberus_Flame.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  | |  Cerberus Flame  |  {{:general_information:Cerberus_Flame.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 |  Chocolatize  |  {{:general_information:Chocolatize.png|}}  |  Chocolate Bunny  | |  Chocolatize  |  {{:general_information:Chocolatize.png|}}  |  Chocolate Bunny  |
Line 20: Line 20:
 |  Concussive Smack (Enemy Version)  |  {{:general_information:Concussive_Smack_(Enemy_Version).png|}}  |  Giant  | |  Concussive Smack (Enemy Version)  |  {{:general_information:Concussive_Smack_(Enemy_Version).png|}}  |  Giant  |
 |  Confusion  |  {{:general_information:Confusion.png|}}  |  Lovers  | |  Confusion  |  {{:general_information:Confusion.png|}}  |  Lovers  |
-|  Confusion Cloud II  |  {{:general_information:Confusion_Cloud_II.png|}}  |  Banshee\\ Demon\\ Ghast\\ Madame Silkweave\\ Poltergeist\\ Revenant\\ Shade\\ Spirit\\ Red Slime  |+|  Confusion Cloud II  |  {{:general_information:Confusion_Cloud_2.png|}}  |  Banshee\\ Demon\\ Ghast\\ Madame Silkweave\\ Poltergeist\\ Revenant\\ Shade\\ Spirit\\ Red Slime  |
 |  Crab Claw  |  {{:general_information:Crab_Claw.png|}}  |  Giant Crab\\ King Crab  | |  Crab Claw  |  {{:general_information:Crab_Claw.png|}}  |  Giant Crab\\ King Crab  |
 |  EP: Hellfire  |  {{:general_information:EP_Hellfire.png|}}  |  Ancient Tiger  | |  EP: Hellfire  |  {{:general_information:EP_Hellfire.png|}}  |  Ancient Tiger  |
 |  Ectotrap  |  {{:general_information:Ectotrap.png|}}  |  Grievelich Penelope  | |  Ectotrap  |  {{:general_information:Ectotrap.png|}}  |  Grievelich Penelope  |
-|  Eldymyr's Missile I  |  {{:general_information:Eldymyr's_Missile_I.png|}}  |  Sir Eldymyr +|  Eldymyr's Missile I  |  {{:general_information:Eldymyrs_Missile_1.png|}}  |  Sir Eldymyr 
-|  Eldymyr's Missile II  |  {{:general_information:Eldymyr's_Missile_II.png|}}  |  Sir Eldymyr +|  Eldymyr's Missile II  |  {{:general_information:Eldymyrs_Missile_2.png|}}  |  Sir Eldymyr 
-|  Eldymyr's Reach  |  {{:general_information:Eldymyr's_Reach.png|}}  |  Sir Eldymyr  |+|  Eldymyr's Reach  |  {{:general_information:Eldymyrs_Reach.png|}}  |  Sir Eldymyr  |
 |  Embercleave I  |  {{:general_information:Embercleave_I.png|}}  |  Smolder Knight  | |  Embercleave I  |  {{:general_information:Embercleave_I.png|}}  |  Smolder Knight  |
 |  Embercleave II  |  {{:general_information:Embercleave_II.png|}}  |  Smolder Knight  | |  Embercleave II  |  {{:general_information:Embercleave_II.png|}}  |  Smolder Knight  |
Line 39: Line 39:
 |  Grieve Wail  |  {{:general_information:Grieve_Wail.png|}}  |  Grievelich Penelope  | |  Grieve Wail  |  {{:general_information:Grieve_Wail.png|}}  |  Grievelich Penelope  |
 |  Harden  |  {{:general_information:Harden.png|}}  |  Broiler Chicken\\ King Crab\\ Tendrimoth  | |  Harden  |  {{:general_information:Harden.png|}}  |  Broiler Chicken\\ King Crab\\ Tendrimoth  |
-|  Heal S.O.I.L  |  {{:general_information:Heal_S.O.I.L.png|}}  |  S.O.I.L Magician  |+|  Heal S.O.I.L  |  {{:general_information:Heal_SOIL.png|}}  |  S.O.I.L Magician  |
 |  Hellfire  |  {{:general_information:Hellfire.png|}}  |  Hell Hound  | |  Hellfire  |  {{:general_information:Hellfire.png|}}  |  Hell Hound  |
 |  Hurricane Slash (Enemy Version)  |  {{:general_information:Hurricane_Slash_(Enemy_Version).png|}}  |  Sapphire Warrior  | |  Hurricane Slash (Enemy Version)  |  {{:general_information:Hurricane_Slash_(Enemy_Version).png|}}  |  Sapphire Warrior  |
-|  King's Venom  |  {{:general_information:King's_Venom.png|}}  |  King  |+|  King's Venom  |  {{:general_information:Kings_Venom.png|}}  |  King  |
 |  Lightning Bolt (Enemy Version)  |  {{:general_information:Lightning_Bolt_(Enemy_Version).png|}}  |  Dragonkin Sorcerer\\ Headless Horseman  | |  Lightning Bolt (Enemy Version)  |  {{:general_information:Lightning_Bolt_(Enemy_Version).png|}}  |  Dragonkin Sorcerer\\ Headless Horseman  |
-|  Mana Strike (Enemy Version)  |  {{:general_information:Mana_Strike_(Enemy_Version).png|}}  |  Merfolk Kingslayer +|  Mana Strike (Enemy Version)  |  {{:general_information:mana_strike_enemy_version.png|}}  |  Merfolk Kingslayer 
-|  Mire Splat (Diagonial)  |  {{:general_information:Mire_Splat_(Diagonial).png|}}  |  Bogmothers Cocoon +|  Mire Splat (Diagonial)  |  {{:general_information:mire_splat.png|}}  |  Bogmothers Cocoon 
-|  Mire Splat  |  {{:general_information:Mire_Splat.png|}}  |  Bogmothers Cocoon +|  Mire Splat  |  {{:general_information:mire_splat_diagonal_.png|}}  |  Bogmothers Cocoon 
-|  Pet's Berzerk  |  {{:general_information:Pet's_Berzerk.png|}}  |  Ebezzar's Memory +|  Pet's Berzerk  |  {{:general_information:Pets_Berzerk.png|}}  |  Ebezzar's Memory 
-|  Pet's Fireball  |  {{:general_information:Pet's_Fireball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  | +|  Pet's Fireball  |  {{:general_information:Pets_Fireball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  | 
-|  Pet's Snowball  |  {{:general_information:Pet's_Snowball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |+|  Pet's Snowball  |  {{:general_information:Pets_Snowball.png|}}  |  Ebezzar's Memory\\ Ebezzar's Pet  |
 |  Poison Cloud  |  {{:general_information:Poison_Cloud.png|}}  |  Cursed Shroom\\ Spider Queen  | |  Poison Cloud  |  {{:general_information:Poison_Cloud.png|}}  |  Cursed Shroom\\ Spider Queen  |
 |  Poison Cloud II  |  {{:general_information:Poison_Cloud_II.png|}}  |  Flytrap\\ Madame Silkweave  | |  Poison Cloud II  |  {{:general_information:Poison_Cloud_II.png|}}  |  Flytrap\\ Madame Silkweave  |
-|  Poison Spew  |  {{:general_information:Poison_Spew.png|}}  |  Calyptoad  |+|  Poison Spew  |  {{:general_information:poisonspew.png|}}  |  Calyptoad  |
 |  Rapid Shot(Enemy Version)  |  {{:general_information:Rapid_Shot(Enemy_Version).png|}}  |  Chewy\\ Huntsman  | |  Rapid Shot(Enemy Version)  |  {{:general_information:Rapid_Shot(Enemy_Version).png|}}  |  Chewy\\ Huntsman  |
 |  Sand Attack  |  {{:general_information:Sand_Attack.png|}}  |  Mantis Queen\\ Sand Demon\\ Super Sand Demon  | |  Sand Attack  |  {{:general_information:Sand_Attack.png|}}  |  Mantis Queen\\ Sand Demon\\ Super Sand Demon  |
Line 68: Line 68:
 |  Sleep Cloud II  |  {{:general_information:Sleep_Cloud_II.png|}}  |  Madame Silkweave  | |  Sleep Cloud II  |  {{:general_information:Sleep_Cloud_II.png|}}  |  Madame Silkweave  |
 |  Sonic Burst  |  {{:general_information:Sonic_Burst.png|}}  |  Merfolk Kingslayer  | |  Sonic Burst  |  {{:general_information:Sonic_Burst.png|}}  |  Merfolk Kingslayer  |
-|  Sonic Pierce  |  {{:general_information:Sonic_Pierce.png|}}  |  Blood Bat\\ Merfolk  |+|  Sonic Pierce  |  {{:general_information:sonic_pierce.png|}}  |  Blood Bat\\ Merfolk  |
 |  Sonic Screech  |  {{:general_information:Sonic_Screech.png|}}  |  Ancient Cub\\ Bat\\ Flying Squirrel  | |  Sonic Screech  |  {{:general_information:Sonic_Screech.png|}}  |  Ancient Cub\\ Bat\\ Flying Squirrel  |
 |  Spider Bite  |  {{:general_information:Spider_Bite.png|}}  |  Spider Queen  | |  Spider Bite  |  {{:general_information:Spider_Bite.png|}}  |  Spider Queen  |
Line 83: Line 83:
 |  Transform: Brute  |  {{:general_information:Transform_Brute.png|}}  |  Chewy  | |  Transform: Brute  |  {{:general_information:Transform_Brute.png|}}  |  Chewy  |
 |  Transform: Frog  |  {{:general_information:Transform_Frog.png|}}  |  Fairy  | |  Transform: Frog  |  {{:general_information:Transform_Frog.png|}}  |  Fairy  |
-|  Transform: S.O.I.L Bear  |  {{:general_information:Transform_S.O.I.L_Bear.png|}}  |  S.O.I.L Magician  |+|  Transform: S.O.I.L Bear  |  {{:general_information:Transform_SOIL_Bear.png|}}  |  S.O.I.L Magician  |
 |  True Hyper Beam  |  {{:general_information:True_Hyper_Beam.png|}}  |  Fierce Water Elemental  | |  True Hyper Beam  |  {{:general_information:True_Hyper_Beam.png|}}  |  Fierce Water Elemental  |
 |  Venom Field  |  {{:general_information:Venom_Field.png|}}  |  Bogmother\\ King  | |  Venom Field  |  {{:general_information:Venom_Field.png|}}  |  Bogmother\\ King  |
Line 89: Line 89:
 |  Vile Grasp  |  {{:general_information:Vile_Grasp.png|}}  |  Vileseed  | |  Vile Grasp  |  {{:general_information:Vile_Grasp.png|}}  |  Vileseed  |
 |  Vileseed Poison  |  {{:general_information:Vileseed_Poison.png|}}  |  Vileseed  | |  Vileseed Poison  |  {{:general_information:Vileseed_Poison.png|}}  |  Vileseed  |
-|  Vysseun Bolt  |  {{:general_information:Vysseun_Bolt.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |+|  Vysseun Bolt  |  {{:general_information:vysseun_bolt_i.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 |  Vysseun Bolt II  |  {{:general_information:Vysseun_Bolt_II.png|}}  |  Merlord Vysseus\\ Merlord's Memory  | |  Vysseun Bolt II  |  {{:general_information:Vysseun_Bolt_II.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
 |  Vysseun Bolt III  |  {{:general_information:Vysseun_Bolt_III.png|}}  |  Merlord Vysseus\\ Merlord's Memory  | |  Vysseun Bolt III  |  {{:general_information:Vysseun_Bolt_III.png|}}  |  Merlord Vysseus\\ Merlord's Memory  |
general_information/monster_spells_unobtainable.1751610536.txt.gz · Last modified: by camcard