Site Tools


general_information:player_spells

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:player_spells [2025/07/04 23:46] camcardgeneral_information:player_spells [2025/07/05 21:38] (current) camcard
Line 19: Line 19:
 |  **Booby Trap**  |  {{:general_information:booby_trap.png|}}  |  2 SP  |  __**Gadget IV Weapon Track**__ \\ Challenge: Deal 12 damage in one hit to an enemy at a range of 4 tiles, 50 times.  | |  **Booby Trap**  |  {{:general_information:booby_trap.png|}}  |  2 SP  |  __**Gadget IV Weapon Track**__ \\ Challenge: Deal 12 damage in one hit to an enemy at a range of 4 tiles, 50 times.  |
 |  **Bully**  |  {{:general_information:bully.png|}}  |  2 SP  |  __**Saber I Weapon Track**__ \\ Challenge:  Land 3 successful attacks on Tier 0+ enemies, without receiving any damage, 10 times.  | |  **Bully**  |  {{:general_information:bully.png|}}  |  2 SP  |  __**Saber I Weapon Track**__ \\ Challenge:  Land 3 successful attacks on Tier 0+ enemies, without receiving any damage, 10 times.  |
-|  **Burning Arrow**  |  {{:general_information:burning_arrow.png|}}  |  1 SP  |  __**Crafting Challenge**__ \\  Learn spell: Power Shot\\ \\ Recipe: +|  **Burning Arrow**  |  {{:general_information:burning_arrow.png|}}  |  1 SP  |  __**Crafting Challenge**__ \\  Learn spell: Power Shot\\ \\ Recipe: 5x Unrefined Essence\\ 2x Coal\\ 2x Green Slime Concrete  | 
-|  **Burning Arrow II**  |  {{:general_information:burning_arrow_ii.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\  Learn spell: Burning Arrow\\ Learn spell: Ice Arrow\\ Learn spell: Exploding Arrow\\ Slay 10 Smolder Knights\\ \\ Recipe: 10x Essence of Magicks\\ 5x Cracked Vase\\ 1x Glimstone  |+|  **Burning Arrow II**  |  {{:general_information:burning_arrow_ii.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\  Learn spell: Burning Arrow\\ Learn spell: Ice Arrow\\ Learn spell: Exploding Arrow\\ Slay 10 [[beastiary|Smolder Knights]]\\ \\ Recipe: 10x Essence of Magicks\\ 5x Cracked Vase\\ 1x Glimstone  |
 |  **Caltrops**  |  {{:general_information:caltrops.png|}}  |  2 SP  |  __**Bow V Weapon Track**__ \\ Challenge: Land 8 successful attacks on Tier 3+ enemies without receiving any damage, 30 times.  | |  **Caltrops**  |  {{:general_information:caltrops.png|}}  |  2 SP  |  __**Bow V Weapon Track**__ \\ Challenge: Land 8 successful attacks on Tier 3+ enemies without receiving any damage, 30 times.  |
 |  **Combat Roll**  |  {{:general_information:combat_roll.png|}}  |  1 SP  |  __**Training I Weapon Track**__ \\ Challenge: While killing Tier 0+ enemies, earn a combo of 2, 1 time.  | |  **Combat Roll**  |  {{:general_information:combat_roll.png|}}  |  1 SP  |  __**Training I Weapon Track**__ \\ Challenge: While killing Tier 0+ enemies, earn a combo of 2, 1 time.  |
Line 26: Line 26:
 |  **Draining Shot**  |  {{:general_information:draining_shot.png|}}  |  2 SP  |  __**Wizard II Weapon Track**__ \\ Challenge: Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 6 times.  | |  **Draining Shot**  |  {{:general_information:draining_shot.png|}}  |  2 SP  |  __**Wizard II Weapon Track**__ \\ Challenge: Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 6 times.  |
 |  **Earth Spike**  |  {{:general_information:earth_spike.png|}}  |  2 SP  |  __**Elemental II Weapon Track**__ \\ Challenge: Deal 16 damage to Tier 0+ enemies over a period of 3 seconds, 5 times.  | |  **Earth Spike**  |  {{:general_information:earth_spike.png|}}  |  2 SP  |  __**Elemental II Weapon Track**__ \\ Challenge: Deal 16 damage to Tier 0+ enemies over a period of 3 seconds, 5 times.  |
-|  **Earth Spike II**  |  {{:general_information:earth_spike_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Earth Spike\\ \\ Recipe: 10x Essence of Life\\ 5x Hateful Spirit  |+|  **Earth Spike II**  |  {{:general_information:earth_spike_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Earth Spike\\ \\ Recipe: 7x Essence of Life\\ 5x Cracked Vase  |
 |  **Emergency Vanish**  |  {{:general_information:emergency_vanish.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: 5x Essence of Death\\ 3x Potion of the Spirit  | |  **Emergency Vanish**  |  {{:general_information:emergency_vanish.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: 5x Essence of Death\\ 3x Potion of the Spirit  |
 |  **Exploding Arrow**  |  {{:general_information:exploding_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Booby Trap\\ \\ Recipe:  | |  **Exploding Arrow**  |  {{:general_information:exploding_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Booby Trap\\ \\ Recipe:  |
Line 35: Line 35:
 |  **Force Field**  |  {{:general_information:force_field.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: 5x Essence of Death, 2x Goose Capsule  | |  **Force Field**  |  {{:general_information:force_field.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: 5x Essence of Death, 2x Goose Capsule  |
 |  **Grasping Hands**  |  {{:general_information:grasping_hands.png|}}  |  3 SP  |  __**Paladin V Weapon Track**__ \\ Challenge: Deal 20 damage in one hit to an enemy at a range of 3 tiles, 40 times.  | |  **Grasping Hands**  |  {{:general_information:grasping_hands.png|}}  |  3 SP  |  __**Paladin V Weapon Track**__ \\ Challenge: Deal 20 damage in one hit to an enemy at a range of 3 tiles, 40 times.  |
-|  **Greater Magic Missile**  |  {{:general_information:greater_magic_missile.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Lightning Bolt\\ Learn spell: Hail\\ \\ Recipe:  |+|  **Greater Magic Missile**  |  {{:general_information:greater_magic_missile.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Lightning Bolt\\ Learn spell: Hail\\ \\ Recipe: 7x Essence of Life\\ 6x Merfolk Eye  |
 |  **Group Taunt**  |  {{:general_information:group_taunt.png|}}  |  2 SP  |  __**Oversized II Weapon Track**__ \\ Challenge: Kill 3 Tier1+ enemies over a period of 5 seconds or less, 5 times.  | |  **Group Taunt**  |  {{:general_information:group_taunt.png|}}  |  2 SP  |  __**Oversized II Weapon Track**__ \\ Challenge: Kill 3 Tier1+ enemies over a period of 5 seconds or less, 5 times.  |
 |  **Hail**  |  {{:general_information:hail.png|}}  |  2 SP  |  __**Elemental III Weapon Track**__ \\ Challenge: Kill 3 Tier 1+ enemies over a period of 3 seconds or less, 10 times.  | |  **Hail**  |  {{:general_information:hail.png|}}  |  2 SP  |  __**Elemental III Weapon Track**__ \\ Challenge: Kill 3 Tier 1+ enemies over a period of 3 seconds or less, 10 times.  |
-|  **Hail II**  |  {{:general_information:hail_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ Slay 10 Madame Silkweaves\\ \\ Recipe: 10x Essence of Magicks\\ 3x Greater Water Crystal  |+|  **Hail II**  |  {{:general_information:hail_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ Slay 10 [[beastiary|Madame Silkweaves]]\\ \\ Recipe: 10x Essence of Magicks\\ 3x Greater Water Crystal  |
 |  **Haste**  |  {{:general_information:haste.png|}}  |  1 SP  |  __**Bought in Korach**__ \\ Bought in Korach Mage Shop for 3000 Gold Coins.  | |  **Haste**  |  {{:general_information:haste.png|}}  |  1 SP  |  __**Bought in Korach**__ \\ Bought in Korach Mage Shop for 3000 Gold Coins.  |
 |  **Heal Group**  |  {{:general_information:heal_group.png|}}  |  2 SP  |  __**Holy I Weapon Track**__ \\ Challenge: Heal 7 health when your target is at 20% HP or lower, 5 times.  | |  **Heal Group**  |  {{:general_information:heal_group.png|}}  |  2 SP  |  __**Holy I Weapon Track**__ \\ Challenge: Heal 7 health when your target is at 20% HP or lower, 5 times.  |
Line 48: Line 48:
 |  **Heaven's Beacon**  |  {{:general_information:heaven_s_beacon.png|}}  |  3 SP  |  __**Paladin I Weapon Track**__ \\ Challenge: Receive 15 damage over a period of 10 seconds, 5 times.  | |  **Heaven's Beacon**  |  {{:general_information:heaven_s_beacon.png|}}  |  3 SP  |  __**Paladin I Weapon Track**__ \\ Challenge: Receive 15 damage over a period of 10 seconds, 5 times.  |
 |  **Hurricane Slash**  |  {{:general_information:hurricane_slash.png|}}  |  2 SP  |  __**Saber II Weapon Track**__ \\ Challenge: Deal 9 damage to Tier1+ enemies over a period of 3 seconds, 6 times.  | |  **Hurricane Slash**  |  {{:general_information:hurricane_slash.png|}}  |  2 SP  |  __**Saber II Weapon Track**__ \\ Challenge: Deal 9 damage to Tier1+ enemies over a period of 3 seconds, 6 times.  |
-|  **Hyper Beam**  |  {{:general_information:hyper_beam.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Ice Blast\\ Learn spell: Earth Spike II\\ Learn spell: Greater Magic Missile\\ Learn spell: Throw Flame II\\ Learn spell: Witch's Curse\\ \\ Recipe:  |+|  **Hyper Beam**  |  {{:general_information:hyper_beam.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Ice Blast\\ Learn spell: Earth Spike II\\ Learn spell: Greater Magic Missile\\ Learn spell: Throw Flame II\\ Learn spell: Witch's Curse\\ \\ Recipe: 10x Essence of Life\\ 5x Hateful Spirit  |
 |  **Ice Arrow**  |  {{:general_information:ice_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Arrow Rain\\ \\ Recipe: 5x Essence of Death\\ 2x Blue Slime Concrete  | |  **Ice Arrow**  |  {{:general_information:ice_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Arrow Rain\\ \\ Recipe: 5x Essence of Death\\ 2x Blue Slime Concrete  |
 |  **Ice Blast**  |  {{:general_information:ice_blast.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ \\ Recipe: 7x Essence of Life\\ 5x Water Crystal  | |  **Ice Blast**  |  {{:general_information:ice_blast.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ \\ Recipe: 7x Essence of Life\\ 5x Water Crystal  |
-|  **Ignition**  |  {{:general_information:ignition.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Flame Slash\\ Slay 10 Smolder Knights\\ \\ Recipe: +|  **Ignition**  |  {{:general_information:ignition.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Flame Slash\\ Slay 10 [[beastiary|Smolder Knights]]\\ \\ Recipe: 10x Essence of Magicks\\ 5x Cracked Vase\\ 1x Glimestone  | 
-|  **Iron Skin**  |  {{:general_information:iron_skin.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Barrier\\ \\ Recipe: 5x Unrefined Essence\\ 5x Iron Ingot |+|  **Iron Skin**  |  {{:general_information:iron_skin.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Barrier\\ \\ Recipe: 5x Unrefined Essence\\ 5x Iron Ingot  |
 |  **Lightning Bolt**  |  {{:general_information:lightning_bolt.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Heal Wounds II\\ \\ Recipe: 5x Essence of Death\\ 3x Blue Slime Concrete\\ 1x Merfolk Eye  | |  **Lightning Bolt**  |  {{:general_information:lightning_bolt.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Heal Wounds II\\ \\ Recipe: 5x Essence of Death\\ 3x Blue Slime Concrete\\ 1x Merfolk Eye  |
-|  **Lightning Bolt II**  |  {{:general_information:lightning_bolt_ii.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Lightning Bolt\\ Slay 10 Sir Eldymyrs\\ \\ Recipe: 10x Essence of Magicks\\ 3x Sugar Crystal  |+|  **Lightning Bolt II**  |  {{:general_information:lightning_bolt_ii.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Lightning Bolt\\ Slay 10 [[beastiary|Sir Eldymyrs]]\\ \\ Recipe: 10x Essence of Magicks\\ 3x Sugar Crystal  |
 |  **Magic Missile**  |  {{:general_information:magic_missile.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Wizard's Guild  | |  **Magic Missile**  |  {{:general_information:magic_missile.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Wizard's Guild  |
 |  **Magic Ritual**  |  {{:general_information:magic_ritual.png|}}  |  1 SP  |  __**Elemental V Weapon Track**__ \\ Challenge: Complete Meridia solo, with a Walking Stick.  | |  **Magic Ritual**  |  {{:general_information:magic_ritual.png|}}  |  1 SP  |  __**Elemental V Weapon Track**__ \\ Challenge: Complete Meridia solo, with a Walking Stick.  |
Line 84: Line 84:
 |  **Taunt**  |  {{:general_information:taunt.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Warriors Guild  | |  **Taunt**  |  {{:general_information:taunt.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Warriors Guild  |
 |  **Throw Flame**  |  {{:general_information:throw_flame.png|}}  |  2 SP  |  __**Elemental I Weapon Track**__ \\ Challenge: Land 4 successful attacks on tier 0+ enemies without receiving any damage, 3 times.  | |  **Throw Flame**  |  {{:general_information:throw_flame.png|}}  |  2 SP  |  __**Elemental I Weapon Track**__ \\ Challenge: Land 4 successful attacks on tier 0+ enemies without receiving any damage, 3 times.  |
-|  **Throw Flame II**  |  {{:general_information:throw_flame_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Throw Flame\\ \\ Recipe: 5x Essence of Death\\ Stinky Mud  |+|  **Throw Flame II**  |  {{:general_information:throw_flame_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Throw Flame\\ \\ Recipe: 5x Essence of Death\\ 2x Stinky Mud  |
 |  **Void Wave**  |  {{:general_information:void_wave.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Attunement Field\\ \\ Recipe: 5x Unrefined Essence\\ 3x Cave Eel  | |  **Void Wave**  |  {{:general_information:void_wave.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Attunement Field\\ \\ Recipe: 5x Unrefined Essence\\ 3x Cave Eel  |
 |  **Warrior's Prayer**  |  {{:general_information:warriors_prayer.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Warriors Guild  | |  **Warrior's Prayer**  |  {{:general_information:warriors_prayer.png|}}  |  1 SP  |  __**Beginner Spell**__ \\ Obtained when you join the Warriors Guild  |
Line 90: Line 90:
 |  **Water Whip II**  |  {{:general_information:water_whip_2.png|}}  |  2 SP  |  __**Obtained From Crafting**__ \\ Automatically Reveals Itself\\ Recipe: 5x Unrefined Essence\\ 1x Blue Slime Concrete  | |  **Water Whip II**  |  {{:general_information:water_whip_2.png|}}  |  2 SP  |  __**Obtained From Crafting**__ \\ Automatically Reveals Itself\\ Recipe: 5x Unrefined Essence\\ 1x Blue Slime Concrete  |
 |  **Whirlpool**  |  {{:general_information:whirlpool.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Water Whip II\\ \\ Recipe: 10x Essence of Magicks\\ 3x Merfolk Champion Eye  | |  **Whirlpool**  |  {{:general_information:whirlpool.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Water Whip II\\ \\ Recipe: 10x Essence of Magicks\\ 3x Merfolk Champion Eye  |
-|  **Whirlwind**  |  {{:general_information:whirlwind.png|}}  |  1 SP  |  __**Crafting Challenge**__ \\ Learn spell: Water Whip II\\ Slay 5 fierce Water Elemental\\ \\ Recipe: 5x Essence of Death\\ 3x Fairy Dust  |+|  **Whirlwind**  |  {{:general_information:whirlwind.png|}}  |  1 SP  |  __**Crafting Challenge**__ \\ Learn spell: Water Whip II\\ Slay 5 [[beastiary|Fierce Water Elemental]]\\ \\ Recipe: 5x Essence of Death\\ 3x Fairy Dust  |
 |  **Wide Shot**  |  {{:general_information:wide_shot.png|}}  |  3 SP  |  __**Bow IV Weapon Track**__ \\ Challenge: Kill 5 Tier 2+ enemies over a period of 12 seconds or less, 10 times.  | |  **Wide Shot**  |  {{:general_information:wide_shot.png|}}  |  3 SP  |  __**Bow IV Weapon Track**__ \\ Challenge: Kill 5 Tier 2+ enemies over a period of 12 seconds or less, 10 times.  |
 |  **Witch's Curse**  |  {{:general_information:witchs_curse.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Attunement Field\\ \\ Recipe: 7x Essence of Life\\ 20x Goose Feather\\ 5x Goose Capsule  | |  **Witch's Curse**  |  {{:general_information:witchs_curse.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Attunement Field\\ \\ Recipe: 7x Essence of Life\\ 20x Goose Feather\\ 5x Goose Capsule  |
 |  **Wound**  |  {{:general_information:wound.png|}}  |  2 SP  |  __**Dexterous I Weapon Track**__ \\ Challenge: When killing Tier 0+ enemies, earn a combo of 8, 1 time.  | |  **Wound**  |  {{:general_information:wound.png|}}  |  2 SP  |  __**Dexterous I Weapon Track**__ \\ Challenge: When killing Tier 0+ enemies, earn a combo of 8, 1 time.  |
general_information/player_spells.1751672817.txt.gz · Last modified: by camcard