Site Tools


general_information:smelting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
general_information:smelting [2025/07/07 04:08] camcardgeneral_information:smelting [2025/07/07 06:47] (current) camcard
Line 7: Line 7:
 ===== Smelt Ingots ===== ===== Smelt Ingots =====
 ^  Crafted Item  ^  Recipe  ^  Crafted Item  ^  Recipe 
-|  **Bronze Ingot**\\ {{:general_information:bronze_ingot_x1.png?70|}}  |  1x Copper Ore\\ 1x Tin Ore  | +|  **Bronze Ingot**\\ {{:general_information:bronze_ingot_x1.png?70|}}  |  \\ 1x Copper Ore\\ 1x Tin Ore  | 
-|  **Iron Ingot**\\ {{:general_information:iron_ingot_x1.png?70|}}  |  3x Iron Ore  | +|  **Iron Ingot**\\ {{:general_information:iron_ingot_x1.png?70|}}  |  \\ \\ 3x Iron Ore  | 
-|  **Steel Ingot**\\ {{:general_information:steel_ingot_x1.png?70|}}  |  1x Iron Ore\\ 2x Coal  | +|  **Steel Ingot**\\ {{:general_information:steel_ingot_x1.png?70|}}  |  \\ 1x Iron Ore\\ 2x Coal  | 
-|  **Silver Bar**\\ {{:general_information:silver_bar_x1.png?70|}}  |  1x Silver Ore  | +|  **Silver Bar**\\ {{:general_information:silver_bar_x1.png?70|}}  |  \\ \\ 1x Silver Ore  | 
-|  **Irisite Ingot**\\ {{:general_information:irisite_ingot_x1.png?70|}}  |  1x Irisite Ore\\ 3x Coal  | +|  **Irisite Ingot**\\ {{:general_information:irisite_ingot_x1.png?70|}}  |  \\ 1x Irisite Ore\\ 3x Coal  | 
-|  **Emiirian Ingot**\\ {{:general_information:emiirian_ingot_x1.png?70|}}  |  1x Liquid Irisite\\ 1x Emiir Ore  | +|  **Emiirian Ingot**\\ {{:general_information:emiirian_ingot_x1.png?70|}}  |  \\ 1x Liquid Irisite\\ 1x Emiir Ore  | 
-|  **Glimstone**\\ {{:general_information:glimstone_x1.png?70|}}  |  1x Sugar Crystal\\ 1x Reflective Essence  |+|  **Glimstone**\\ {{:general_information:glimstone_x1.png?70|}}  |  \\ 1x Sugar Crystal\\ 1x Reflective Essence  |
general_information/smelting.txt · Last modified: by camcard