Site Tools


general_information:spells

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:spells [2025/07/04 03:15] camcardgeneral_information:spells [2025/07/04 05:35] (current) camcard
Line 1: Line 1:
 ====== Spells ====== ====== Spells ======
- +[[player_spells|Player Spells]]\\ 
-===== Player Spells ===== +[[passives|Passives]]\\ 
- +[[weapon_spells|Weapon Spells]]\\ 
-These are all general spells that can be obtained and used by the player. \\ +[[monster_spells_unobtainable|Monster Spells]]
-**Spells are crafted through the ritual portals placed around the world or inside of a guild hall.** \\ \\ +
-(Stats in blue are not accurate to their original stats due to permabuffs) +
-^  Spell Name  ^  Stats  ^  SP Cost  ^  How to Obtain +
- **Arrow Rain**  |  {{:general_information:arrow_rain.png}}  |  2 SP  |  __**Bow II Weapon Track**__\\ Challenge: Deal Damage to Tier 1+ enemies 6 times without missing, at a range of 3 tiles or more, 5 times.  | +
- **Attunement Field**  |  {{:general_information:attunement_field.png}}  |  1 SP  |  __**Obtained Through Crafting**__ \\ Recipe: +
-|  **Auto Turret**  |  {{:general_information:auto_turret.png|}}  |  2 SP  |  __**Gadget II Weapon Track**__ \\ Challenge: Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 5 times.  | +
- **Auto Turret II**  |  {{:general_information:auto_turret_ii.png|}}  |  2 SP  |  __**Gadget V Weapon Track**__ \\ Challenge: While killing Tier 2+ enemies, earn a combo of 35, 5 times. +
-|  **Barrier**  |  {{:general_information:barrier.png|}}  |  2 SP  |  __**Wizard I Weapon Track**__ \\ Challenge: Kill 3 Tier 0+ enemies over a period of 10 second or less, 3 times. +
-|  **Barrier II**  |  {{:general_information:barrier_2.png|}}  |  3 SP  |  __**Wizard V Weapon Track**__ \\ Challenge: Kill 5 Tier 3+ enemies over a period of 5 second or less, 30 times. +
-|  **Bleeding Strike**  |  {{:general_information:bleeding_strike.png|}}  |  2 SP  |  __**Martial I Weapon Track**__ \\ Challenge:  While killing Tier 0+ enemies, earn a combo of 3, 5 times. +
-|  **Bleeding Strike II**  |  {{:general_information:bleeding_strike_2.png|}}  |  2 SP  |  __**Martial V Weapon Track**__ \\ Challenge:  Complete the Soulkeepers' challenge in Grieve Grove without a shield.  |  +
-|  **Blinding Light**  |  {{:general_information:blinding_light.png|}}  |  2 SP  |  __**Wizard IV Weapon Track**__ \\ Challenge:  Hit 6 enemies with an area-of-effect attack, 25 times  | +
-|  **Blink**  |  {{:general_information:blink.png|}}  |  2 SP  |  __**Obtained from Soulkeepers' Challenge**__ \\ Very Rare Drop  | +
-|  **Blood Harvest**  |  {{:general_information:blood_harvest.png|}}  |  2 SP  |  __**Dexterous II Weapon Track**__ \\ Challenge: Deal 7 damage on an enemy, 5 times. +
-|  **Booby Trap**  |  {{:general_information:booby_trap.png|}}  |  2 SP  |  __**Gadget IV Weapon Track**__ \\ Challenge: Deal 12 damage in one hit to an enemy at a range of 4 tiles, 50 times. +
-|  **Bully**  |  {{:general_information:bully.png|}}  |  2 SP  |  __**Saber I Weapon Track**__ \\ Challenge:  Land 3 successful attacks on Tier 0+ enemies, without receiving any damage, 10 times. +
-|  **Burning Arrow**  |  {{:general_information:burning_arrow.png|}}  |  1 SP  |  __**Crafting Challenge**__ \\  Learn spell: Power Shot\\ \\ Recipe: +
-|  **Burning Arrow II**  |  {{:general_information:burning_arrow_ii.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\  Learn spell: Burning Arrow\\ Learn spell: Ice Arrow\\ Learn spell: Exploding Arrow\\ Slay 10 Smolder Knights\\ \\ Recipe: +
-|  **Caltrops**  |  {{:general_information:caltrops.png|}}  |  2 SP  |  __**Bow V Weapon Track**__ \\ Challenge: Land 8 successful attacks on Tier 3+ enemies without receiving any damage, 30 times. +
-|  **Combat Roll**  |  {{:general_information:combat_roll.png|}}  |  1 SP  |  __**Training I Weapon Track**__ \\ Challenge: While killing Tier 0+ enemies, earn a combo of 2, 1 time.  | +
-|  **Concussive Smack**  |  {{:general_information:concussive_smack.png|}}  |  2 SP  |  __**Oversized I Weapon Track**__ \\ Challenge: Deal 7 damage to Tier 0+ enemies over a period of 1 second, 4 times. +
-|  **Draining Shot**  |  {{:general_information:draining_shot.png|}}  |  2 SP  |  __**Wizard II Weapon Track**__ \\ Challenge: Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 6 times. +
-|  **Earth Spike**  |  {{:general_information:earth_spike.png|}}  |  2 SP  |  __**Elemental II Weapon Track**__ \\ Challenge: Deal 16 damage to Tier 0+ enemies over a period of 3 seconds, 5 times. +
-|  **Earth Spike II**  |  {{:general_information:earth_spike_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Earth Spike\\ \\ Recipe: +
-|  **Emergency Vanish**  |  {{:general_information:emergency_vanish.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: +
-|  **Exploding Arrow**  |  {{:general_information:exploding_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Booby Trap\\ \\ Recipe: +
-|  **Flame Slash**  |  {{:general_information:flame_slash.png|}}  |  3 SP  |  __**Oversized V Weapon Track**__ \\ Challenge: Deal 50 damage to Tier 3+ enemies over a period of 3 seconds, 35 times. +
-|  **Focus**  |  {{:general_information:focus.png|}}  |  1 SP  |  __**Obtained Through Crafting**__ \\ Recipe: +
-|  **Focus II**  |  {{:general_information:focus_2.png|}}  |  1 SP  |  __**Obtained from Side Quest: Till Death**__ \\ Complete Till Death side quest to unlock. +
-|  **Focused Strike**  |  {{:general_information:focused_strike.png|}}  |  3 SP  |  __**Oversized III Weapon Track**__ \\ Challenge: Deal 50 damage to Tier 1+ enemies over a period of 10 seconds, 8 times. +
-|  **Force Field**  |  {{:general_information:force_field.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Iron Skin\\ \\ Recipe: +
-|  **Grasping Hands**  |  {{:general_information:grasping_hands.png|}}  |  3 SP  |  __**Paladin V Weapon Track**__ \\ Challenge: Deal 20 damage in one hit to an enemy at a range of 3 tiles, 40 times. +
-|  **Greater Magic Missile**  |  {{:general_information:greater_magic_missile.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn Spell: Lightning Bolt\\ Learn spell: Hail\\ \\ Recipe: +
-|  **Group Taunt**  |  {{:general_information:group_taunt.png|}}  |  2 SP  |  __**Oversized II Weapon Track**__ \\ Challenge: Kill 3 Tier1+ enemies over a period of 5 seconds or less, 5 times. +
-|  **Hail**  |  {{:general_information:hail.png|}}  |  2 SP  |  __**Elemental III Weapon Track**__ \\ Challenge: Kill 3 Tier 1+ enemies over a period of 3 seconds or less, 10 times. +
-|  **Hail II**  |  {{:general_information:hail_2.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ Slay 10 Madame Silkweaves\\ \\ Recipe: +
-|  **Haste**  |  {{:general_information:haste.png|}}  |  1 SP  |  __**Bought in Korach**__ \\ Bought in Korach Mage Shop for 3000 Gold Coins. +
-|  **Heal Group**  |  {{:general_information:heal_group.png|}}  |  2 SP  |  __**Holy I Weapon Track**__ \\ Challenge: Heal 7 health when your target is at 20% HP or lower, 5 times. +
-|  **Heal Group II**  |  {{:general_information:heal_group_2.png|}}  |  2 SP  |  __**Holy IV Weapon Track**__ \\ Challenge: Heal 12 health when your target is at 15% HP or lower, 25 times. +
-|  **Heal Wounds**  |  {{:general_information:heal_wounds.png|}}  |  1 SP  |  __**Obtained Through Crafting**__ \\ Recipe: +
-|  **Heal Wounds II**  |  {{:general_information:heal_wounds_2.png|}}  |  2 SP  |  __**Holy II Weapon Track**__ \\ Challenge: Receive 14 damage over a period of 5 seconds, 8 times. +
-|  **Heal Wounds III**  |  {{:general_information:heal_wounds_3.png|}}  |  3 SP  |  __**Holy V Weapon Track**__ \\ Challenge: Complete Bogfield solo using a walking stick. +
-|  **Heaven's Arrow**  |  {{:general_information:heavens_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Poison Trap\\ \\ Recipe: +
-|  **Heaven's Beacon**  |  {{:general_information:heaven_s_beacon.png|}}  |  3 SP  |  __**Paladin I Weapon Track**__ \\ Challenge: Receive 15 damage over a period of 10 seconds, 5 times. +
-|  **Hurricane Slash**  |  {{:general_information:hurricane_slash.png|}}  |  2 SP  |  __**Saber II Weapon Track**__ \\ Challenge: Deal 9 damage to Tier1+ enemies over a period of 3 seconds, 6 times. +
-|  **Hyper Beam**  |  {{:general_information:hyper_beam.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Ice Blast\\ Learn spell: Earth Spike II\\ Learn spell: Greater Magic Missile\\ Learn spell: Throw Flame II\\ Learn spell: Witch's Curse\\ \\ Recipe: +
-|  **Ice Arrow**  |  {{:general_information:ice_arrow.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Arrow Rain\\ \\ Recipe: +
-|  **Ice Blast**  |  {{:general_information:ice_blast.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Hail\\ \\ Recipe: +
-|  **Ignition**  |  {{:general_information:ignition.png|}}  |  4 SP  |  __**Crafting Challenge**__ \\ Learn spell: Flame Slash\\ Slay 10 Smolder Knights\\ \\ Recipe: +
-|  **Iron Skin**  |  {{:general_information:iron_skin.png|}}  |  2 SP  |  __**Crafting Challenge**__ \\ Learn spell: Barrier\\ \\ Recipe: +
-|  **Lightning Bolt**  |  {{:general_information:lightning_bolt.png|}}  |  3 SP  |  __**Obtained Through Crafting**__ \\ Recipe: +
-|  **Lightning Bolt II**  |  {{:general_information:lightning_bolt_ii.png|}}  |  3 SP  |  __**Crafting Challenge**__ \\ Learn spell: Lightning Bolt\\ Slay 10 Sir Eldymyrs\\ \\ Recipe: +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
-|  **Arrow Rain**  |  {{:general_information:arrow_rain.png}}  |  2 SP  |  __**Bow II Weapon Track**__ \\ Challenge: +
- +
general_information/spells.1751598901.txt.gz · Last modified: by camcard