Site Tools


general_information:tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general_information:tools [2025/07/19 04:21] – created camcardgeneral_information:tools [2025/07/19 05:26] (current) camcard
Line 1: Line 1:
 ====== Tools ====== ====== Tools ======
-[[equipment_info|Back to Equipment Info]]+General List of All Tools\\ 
 + 
 +[[equipment_info|Back to General Gear]]\\ \\ 
 + 
 +[[beastiary|Monster Drop Info]]\\ 
 + 
 + 
 + 
 +===== Fishing Rods ===== 
 + 
 +^  Item Name  ^  Stats  ^  How to Obtain (Roughly) 
 +|  **Simple Rod**\\ {{:general_information:simple_rod.png?70|}}  |  {{:general_information:t0_simple_rod_stats.png?260|}}  |  Korach Fish Shop\\ Monster Drop  | 
 +|  **Advanced Rod**\\ {{:general_information:advanced_rod.png?70|}}  |  {{:general_information:t1_advanced_rod_stats.png?260|}}  |  Korach Fish Shop\\ Monster Drop  | 
 +|  **Expert Rod**\\ {{:general_information:expert_rod.png?70|}}  |  {{:general_information:t2_expert_rod_stats.png?260|}}  |  Korach Fish Shop\\ Monster Drop  | 
 +|  **Admiral's Rod**\\ {{:general_information:admirals_rod.png?70|}}  |  {{:general_information:t3_admirals_rod_stats.png?260|}}  |  Fisher's Guild Shop\\ Monster Drop  | 
 +|  **Captain's Rod**\\ {{:general_information:captains_rod.png?70|}}  |  {{:general_information:t4_captains_rod_stats.png?260|}}  |  Fisher's Guild Shop  | 
 + 
 + 
 + 
 +===== Axes ===== 
 + 
 +^  Item Name  ^  Stats  ^  How to Obtain (Roughly) 
 +|  **Bronze Wood Axe**\\ {{:general_information:bronze_wood_axe.png?70|}}  |  {{:general_information:t0_bronze_wood_axe_stats.png?260|}}  |  Korach Lumber Shop\\ Monster Drop  | 
 +|  **Wood Axe**\\ {{:general_information:wood_axe.png?70|}}  |  {{:general_information:t1_wood_axe_stats.png?260|}}  |  Korach Lumber Shop  | 
 +|  **Steel Axe**\\ {{:general_information:steel_axe.png?70|}}  |  {{:general_information:t2_steel_axe_stats.png?260|}}  |  Korach Lumber Shop  | 
 +|  **Irisite Axe**\\ {{:general_information:irisite_axe.png?70|}}  |  {{:general_information:t3_irisite_axe_stats.png?260|}}  |  Lumberjack Guild Shop\\ Monster Drop  | 
 +|  **Headchopper**\\ {{:general_information:headchopper.png?70|}}  |  {{:general_information:headchopper_stats.png?260|}}  |  Obtained from the Bogfield\\ (Can be used as an Axe)  | 
 +|  **Emiirian Axe**\\ {{:general_information:emiirian_axe.png?70|}}  |  {{:general_information:t4_emiirian_axe_stats.png?260|}}  |  Lumberjack Guild Shop  | 
 +|  **Bloodletter**\\ {{:general_information:bloodletter.png?70|}}  |  {{:general_information:bloodletter_stats.png?260|}}  |  Crafting (Upgraded version of the Headchopper)\\ (Can be used as an Axe)  | 
 + 
 + 
 + 
 + 
 +===== Pickaxes ===== 
 + 
 +^  Item Name  ^  Stats  ^  How to Obtain (Roughly) 
 +|  **Bronze Pickaxe**\\ {{:general_information:bronze_pickaxe.png?70|}}  |  {{:general_information:t0_bronze_pickaxe_stats.png?260|}}  |  Korach Mining Shop\\ Monster Drop  | 
 +|  **Iron Pickaxe**\\ {{:general_information:iron_pickaxe.png?70|}}  |  {{:general_information:t1_iron_pickaxe_stats.png?260|}}  |  Korach Mining Shop  | 
 +|  **Steel Pickaxe**\\ {{:general_information:steel_pickaxe.png?70|}}  |  {{:general_information:t2_steel_pickaxe_stats.png?260|}}  |  Korach Mining Shop  | 
 +|  **Irisite Pickaxe**\\ {{:general_information:irisite_pickaxe.png?70|}}  |  {{:general_information:t3_irisite_pickaxe_stats.png?260|}}  |  Miner's Guild Shop\\ Monster Drop  | 
 +|  **Emiirian Pickaxe**\\ {{:general_information:emiirian_pickaxe.png?70|}}  |  {{:general_information:t4_emiirian_pickaxe_stats.png?260|}}  |  Miner's Guild Shop  | 
 + 
 + 
 + 
 +===== Misc ===== 
 + 
 +^  Item Name  ^  Stats  ^  How to Obtain (Roughly) 
 +|  **Hookshot (Short)**\\ {{:general_information:hookshot_short.png?70|}}  |  {{:general_information:hookshot_short_stats.png?260|}}  |  Obtained during MSQ  | 
 +|  **Shovel**\\ {{:general_information:shovel.png?70|}}  |  {{:general_information:shovel_stats.png?260|}}  |  Obtained during the Side Quest "Till Death" 
 +|  **Traveler's Bag**\\ {{:general_information:travelers_bag.png?70|}}  |  {{:general_information:travelers_bag_stats.png?260|}}  |  Obtained as the 5th Reward from [[tutorials:fenwyndell_museum|Fenwyndell Museum]] 
 +|  **Field Knife**\\ {{:general_information:field_knife_x1.png?70|}}  |  {{:general_information:field_knife_stats.png?260|}}  |  Crafting\\ Monster Drop  | 
 +|  **Hot Bomb**\\ {{:general_information:hot_bomb_x3.png?70|}}  |  {{:general_information:hot_bomb_stats.png?420|}}  |  Crafting\\ Monster Drop  | 
 +|  **Ladder**\\ {{:general_information:ladder_x1.png?70|}}  |  {{:general_information:ladder_stats.png?260|}}  |  Crafting (Unlocked during "Till Death" Side Quest  | 
 +|  **Lobster Cage**\\ {{:general_information:lobster_cage_x1.png?70|}}  |  {{:general_information:lobster_cage_stats.png?260|}}  |  Crafting 
 +|  **Mortar & Pestle**\\ {{:general_information:mortar_pestle.png?70|}}  |  {{:general_information:mortar_and_pestle.png?260|}}  |  Crafting 
 +|  **Tent**\\ {{:general_information:tent.png?70|}}  |  {{:general_information:tent_stats.png?260|}}  |  Bought at Class Guild Shops  | 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
general_information/tools.1752898890.txt.gz · Last modified: by camcard