Site Tools


general_information:weapon_tracks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:weapon_tracks [2025/07/20 22:31] camcardgeneral_information:weapon_tracks [2025/07/21 06:18] (current) camcard
Line 14: Line 14:
  
 ===== Bow ===== ===== Bow =====
-(Revealed when you equip a [[weapons|Bow]] for the first time)+(Revealed when you equip a [[weapons|Bow]] type weapon for the first time)
 ^  Name  ^  Challenge  ^  Reward  ^ ^  Name  ^  Challenge  ^  Reward  ^
 |  **Bow I** \\ {{:general_information:bow_i.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies without receiving any damage, 5 times.    **Permabuff: +2 Speed**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}}  | |  **Bow I** \\ {{:general_information:bow_i.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies without receiving any damage, 5 times.    **Permabuff: +2 Speed**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}}  |
Line 25: Line 25:
  
 ===== Dagger ===== ===== Dagger =====
-(Revealed when you equip a [[weapons|Dagger]] for the first time)+(Revealed when you equip a [[weapons|Dagger]] type weapon for the first time)
 ^  Name  ^  Challenge  ^  Reward  ^ ^  Name  ^  Challenge  ^  Reward  ^
 |  **Dexterous I** \\ {{:general_information:dexterous_i.png?70|}}  |  When killing Tier 0+ enemies, earn a combo of 8, 1 time.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:wound.png?240|}}  | |  **Dexterous I** \\ {{:general_information:dexterous_i.png?70|}}  |  When killing Tier 0+ enemies, earn a combo of 8, 1 time.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:wound.png?240|}}  |
-|  **Dexterous II** \\ {{:general_information:dexterous_ii.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies without receiving any damage, 5 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}} +|  **Dexterous II** \\ {{:general_information:dexterous_ii.png?70|}}  |  Deal 7 damage on an enemy, 5 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:blood_harvest.png?240|}} 
-|  **Dexterous III** \\ {{:general_information:dexterous_iii.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies without receiving any damagetimes.    **Permabuff: +1% Affinity, +10% Assassin**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}} +|  **Dexterous III** \\ {{:general_information:dexterous_iii.png?70|}}  |  Kill 6 Tier 1+ enemies over a period of 12 seconds or lesstimes.    **Permabuff: +1% Affinity, +10% Assassin**\\ \\ **__Unlocks Spell__**\\ {{:general_information:shadow_step.png?240|}} 
-|  **Dexterous IV** \\ {{:general_information:dexterous_iv.png?70|}}  |  Land successful attacks on Tier 0+ enemies without receiving any damage, 5 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}} +|  **Dexterous IV** \\ {{:general_information:dexterous_iv.png?70|}}  |  Land 20 successful attacks on Tier 2+ enemies without missing, 5 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:mana_strike.png?240|}} 
-|  **Dexterous V** \\ {{:general_information:dexterous_v.png?70|}}  |  Land successful attacks on Tier 0+ enemies without receiving any damage, times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}}  |+|  **Dexterous V** \\ {{:general_information:dexterous_v.png?70|}}  |  Land successful attacks on Tier 3+ enemies without receiving any damage, 35 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:second_strike_2.png?240|}}  | 
 +\\ \\
  
 +===== Elemental =====
 +(Revealed when you equip a [[weapons|Elemental]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Elemental I** \\ {{:general_information:elemental_i.png?70|}}  |  Land 4 successful attacks on tier 0+ enemies without receiving any damage, 3 times.    **Permabuff: +2% Cooldown Reduction**\\ \\ **__Unlocks Spell__**\\ {{:general_information:throw_flame.png?240|}}  |
 +|  **Elemental II** \\ {{:general_information:elemental_ii.png?70|}}  |  Deal 16 damage to Tier 0+ enemies over a period of 3 seconds, 5 times.    **Permabuff: +2% Cooldown Reduction**\\ \\ **__Unlocks Spell__**\\ {{:general_information:earth_spike.png?240|}}  |
 +|  **Elemental III** \\ {{:general_information:elemental_iii.png?70|}}  |  Kill 3 Tier 1+ enemies over a period of 3 seconds or less, 10 times.    **Permabuff: +1 Magic Attack, +2% Cooldown Reduction**\\ \\ **__Unlocks Spell__**\\ {{:general_information:hail.png?240|}}  |
 +|  **Elemental IV** \\ {{:general_information:elemental_iv.png?70|}}  |  Earn 40 EXP through a combo chain, 3 times.    **Permabuff: +2% Cooldown Reduction**\\ \\ **__Unlocks Spell__**\\ {{:general_information:meteor.png?240|}}  |
 +|  **Elemental V** \\ {{:general_information:elemental_v.png?70|}}  |  Complete Meridia solo, with a Walking Stick.    **Permabuff: +2% Cooldown Reduction**\\ \\ **__Unlocks Spell__**\\ {{:general_information:magic_ritual.png?240|}}  |
 +\\ \\
  
 +===== Gadget =====
 +(Revealed when you equip a [[weapons|Gadget]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Gadget I** \\ {{:general_information:gadget_i.png?70|}}  |  Land 5 successful attacks on Tier 0+ enemies without missing, 3 times.    **Permabuff: +2 Accuracy**\\ \\ **__Unlocks Spell__**\\ {{:general_information:sleep_dagger.png?240|}}  |
 +|  **Gadget II** \\ {{:general_information:gadget_ii.png?70|}}  |  Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 5 times.    **Permabuff: +2 Accuracy**\\ \\ **__Unlocks Spell__**\\ {{:general_information:auto_turret.png?240|}}  |
 +|  **Gadget III** \\ {{:general_information:gadget_iii.png?70|}}  |  Land 10 successful attacks on Tier 1+ enemies without missing, 10 times.    **Permabuff: +2 Accuracy, +5% Junkrat**\\ \\ **__Unlocks Spell__**\\ {{:general_information:poison_trap.png?240|}}  |
 +|  **Gadget IV** \\ {{:general_information:gadget_iV.png?70|}}  |  Deal 12 damage in one hit to an enemy at a range of 4 tiles, 50 times.    **Permabuff: +2 Accuracy**\\ \\ **__Unlocks Spell__**\\ {{:general_information:booby_trap.png?240|}}  |
 +|  **Gadget V** \\ {{:general_information:gadget_v.png?70|}}  |  While killing Tier 2+ enemies, earn a combo of 35, 5 times.    **Permabuff: None**\\ \\ **__Unlocks Spell__**\\ {{:general_information:auto_turret_ii.png?240|}}  |
 +\\ \\
 +
 +===== Holy =====
 +(Revealed when you equip a [[weapons|Holy]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Holy I** \\ {{:general_information:holy_i.png?70|}}  |  Heal 7 health when your target is at 20% HP or lower, 5 times.    **Permabuff: +2 Health**\\ \\ **__Unlocks Spell__**\\ {{:general_information:heal_group.png?240|}}  |
 +|  **Holy II** \\ {{:general_information:holy_ii.png?70|}}  |  Receive 14 damage over a period of 5 seconds, 8 times.    **Permabuff: +2 Health**\\ \\ **__Unlocks Spell__**\\ {{:general_information:heal_wounds_2.png?240|}}  |
 +|  **Holy III** \\ {{:general_information:holy_iii.png?70|}}  |  Deal damage to Tier 1+ enemies 5 times without missing, at a range of 4 tiles or more, 10 times.    **Permabuff: +2 Health, +10% Healer**\\ \\ **__Unlocks Spell__**\\ {{:general_information:orb_of_light.png?240|}}  |
 +|  **Holy IV** \\ {{:general_information:holy_iv.png?70|}}  |  Heal 12 health when your target is at 15% HP or lower, 25 times.    **Permabuff: +2 Health**\\ \\ **__Unlocks Spell__**\\ {{:general_information:heal_group_2.png?240|}}  |
 +|  **Holy V** \\ {{:general_information:holy_v.png?70|}}  |  Complete Bogfield solo using a walking stick.    **Permabuff: +2 Health**\\ \\ **__Unlocks Spell__**\\ {{:general_information:heal_wounds_3.png?240|}}  |
 +\\ \\
 +
 +===== Legendary Bow =====
 +(Revealed when you equip a [[weapons|Legendary Bow or Crossbow]] for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Legendary Bow I** \\ {{:general_information:legendary_bow_i.png?70|}}  |  Pierce 2 enemies with a single projectile, 25 times.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 1 Legendary Bows and Crossbows.  |
 +|  **Legendary Bow II** \\ {{:general_information:legendary_bow_ii.png?70|}}  |  Score 360 or more points at the Grieve Grove archery minigame.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 2 Legendary Bows and Crossbows.  |
 +|  **Legendary Bow III** \\ {{:general_information:legendary_bow_iii.png?70|}}  |  Complete the House of Mirrors dungeon solo and earn a silver medal or higher, 3 times.  |  **Permabuff: +1 Pierce Attack**\\ \\ Gives you the ability to upgrade Lvl 3 Legendary Bows and Crossbows.  |
 +\\ \\
 +
 +===== Legendary Finesse =====
 +(Revealed when you equip a [[weapons|Legendary Dagger or Saber]] for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Legendary Finesse I** \\ {{:general_information:legendary_finesse_i.png?70|}}  |  Deal 30 critical hits.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 1 Legendary Daggers and Sabers.  |
 +|  **Legendary Finesse II** \\ {{:general_information:legendary_finesse_ii.png?70|}}  |  Complete the SurcoLabs Dungeon solo in under 8:25.  |  **Permabuff: +1% Affinity**\\ \\ Gives you the ability to upgrade Lvl 2 Legendary Daggers and Sabers.  |
 +\\ \\
 +
 +===== Legendary Magic =====
 +(Revealed when you equip a [[weapons|Legendary Staff or Wand]] for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Legendary Magic I** \\ {{:general_information:legendary_magic_i.png?70|}}  |  Apply the snare status 100 times.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 1 Legendary Staffs and Wands.  |
 +|  **Legendary Magic II** \\ {{:general_information:legendary_magic_ii.png?70|}}  |  Deal 1000 mana damage.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 2 Legendary Staffs and Wands.  |
 +|  **Legendary Magic III** \\ {{:general_information:legendary_magic_iii.png?70|}}  |  Complete the House of Mirrors dungeon without a weapon equipped.  |  **Permabuff: +1 Magic Attack**\\ \\ Gives you the ability to upgrade Lvl 3 Legendary Staffs and Wands.  |
 +\\ \\
 +
 +===== Legendary Martial =====
 +(Revealed when you equip a [[weapons|Legendary Martial]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Legendary Martial I** \\ {{:general_information:legendary_martial_i.png?70|}}  |  Deal 500 damage with damage-over-time skills.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 1 Legendary Martial Weapons.  |
 +|  **Legendary Martial II** \\ {{:general_information:legendary_martial_ii.png?70|}}  |  Complete the Soulkeeper's Challenge 3 times without banking.  |  **Permabuff: +1 Slash Attack, +1 Blunt Attack**\\ \\ Gives you the ability to upgrade Lvl 2 Legendary Martial Weapons.  |
 +\\ \\
 +
 +===== Legendary Oversized =====
 +(Revealed when you equip a [[weapons|Legendary Oversized]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Legendary Oversized I** \\ {{:general_information:legendary_oversized_i.png?70|}}  |  Deal 60 damage to Tier 0+ enemies over a period of 10 seconds, 10 times.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 1 Legendary Oversized Weapons.  |
 +|  **Legendary Oversized II** \\ {{:general_information:legendary_oversized_ii.png?70|}}  |  Kill 3 Tier 2+ enemies over a period of 1 second or less, 20 times.  |  **Permabuff: None**\\ \\ Gives you the ability to upgrade Lvl 2 Legendary Oversized Weapons.  |
 +|  **Legendary Oversized III** \\ {{:general_information:legendary_oversized_iii.png?70|}}  |  Complete either the Meridia or Bogfield dungeons solo, and without using any consumables.  |  **Permabuff: +4 Health**\\ \\ Gives you the ability to upgrade Lvl 3 Legendary Oversized Weapons.  |
 +\\ \\
 +
 +===== Lumberjack =====
 +(Revealed when you equip a [[tools|Axe]] for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Lumberjack I** \\ {{:general_information:lumberjack_i.png?70|}}  |  While Killing Tier 1+ enemies, earn a combo of 15, 1 times.    Unlocks Passive Skill\\ {{:general_information:lumberjack_1.png?240|}}  |
 +\\ \\
 +
 +===== Martial =====
 +(Revealed when you equip a [[weapons|Martial]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Martial I** \\ {{:general_information:martial_i.png?70|}}  |  While killing Tier 0+ enemies, earn a combo of 3, 5 times.    **Permabuff: +2% Swiftness**\\ \\ **__Unlocks Spell__**\\ {{:general_information:bleeding_strike.png?240|}}  |
 +|  **Martial II** \\ {{:general_information:martial_ii.png?70|}}  |  Deal 5 damage on an enemy, 5 times.    **Permabuff: +2% Swiftness**\\ \\ **__Unlocks Spell__**\\ {{:general_information:shield_bash.png?240|}}  |
 +|  **Martial III** \\ {{:general_information:martial_iii.png?70|}}  |  Earn 20 EXP through a combo chain, 3 times.    **+1 Blunt Attack, +1 Slash Attack, +1 Pierce Attack, Permabuff: +2% Swiftness**\\ \\ **__Unlocks Spell__**\\ {{:general_information:silencing_strike.png?240|}}  |
 +|  **Martial IV** \\ {{:general_information:martial_iv.png?70|}}  |  Earn 45 EXP through a combo chain, 5 times.    **Permabuff: +2% Swiftness**\\ \\ **__Unlocks Spell__**\\ {{:general_information:swordwind.png?240|}}  |
 +|  **Martial V** \\ {{:general_information:martial_v.png?70|}}  |  Complete the Soulkeepers' challenge in Grieve Grove without a shield.    **Permabuff: +2% Swiftness**\\ \\ **__Unlocks Spell__**\\ {{:general_information:bleeding_strike_2.png?240|}}  |
 +\\ \\
 +
 +===== Oversized =====
 +(Revealed when you equip a [[weapons|Oversized]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Oversized I** \\ {{:general_information:oversized_i.png?70|}}  |  Deal 7 damage to Tier 0+ enemies over a period of 1 second, 4 times.    **Permabuff: +1% Block**\\ \\ **__Unlocks Spell__**\\ {{:general_information:concussive_smack.png?240|}}  |
 +|  **Oversized II** \\ {{:general_information:oversized_ii.png?70|}}  |  Kill 3 Tier 1+ enemies over a period of 5 seconds or less, 5 times.    **Permabuff: +1% Block**\\ \\ **__Unlocks Spell__**\\ {{:general_information:group_taunt.png?240|}}  |
 +|  **Oversized III** \\ {{:general_information:oversized_iii.png?70|}}  |  Deal 50 damage to Tier 1+ enemies over a period of 10 seconds, 8 times.    **Permabuff: +1% Block**\\ \\ **__Unlocks Spell__**\\ {{:general_information:focused_strike.png?240|}}  |
 +|  **Oversized IV** \\ {{:general_information:oversized_iv.png?70|}}  |  Kill 5 Tier 2+ enemies over a period of 6 seconds or less, 10 times.    **Permabuff: +10% Foodie, +1% Block**\\ \\ **__Unlocks Spell__**\\ {{:general_information:stone_stance.png?240|}}  |
 +|  **Oversized V** \\ {{:general_information:oversized_v.png?70|}}  | Deal 50 damage to Tier 3+ enemies over a period of 3 seconds, 35 times.    **Permabuff: None**\\ \\ **__Unlocks Spell__**\\ {{:general_information:flame_slash.png?240|}}  |
 +\\ \\
 +
 +===== Paladin =====
 +(Revealed when you equip a [[weapons|Paladin]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Paladin I** \\ {{:general_information:paladin_i.png?70|}}  |  Deal 7 damage to Tier 0+ enemies over a period of 1 second, 4 times.    **Permabuff: +2% Tenacity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:heaven_s_beacon.png?240|}}  |
 +|  **Paladin II** \\ {{:general_information:paladin_ii.png?70|}}  |  Heal 8 health when your target is at 20% HP or lower, 10 times.    **Permabuff: +2% Tenacity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:rally.png?240|}}  |
 +|  **Paladin III** \\ {{:general_information:paladin_iii.png?70|}}  |  Receive 20 damage over a period of 10 seconds, 20 times.    **Permabuff: +2 Blunt Resistance, +2 Slash Resistance, +2 Pierce Resistance, +2 Magic Resistance, +2% Tenacity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:orb_of_light.png?240|}}  |
 +|  **Paladin IV** \\ {{:general_information:paladin_iv.png?70|}}  |  Receive 30 damage over a period of 10 seconds, 30 times.    **Permabuff: +2% Tenacity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:stampede.png?240|}}  |
 +|  **Paladin V** \\ {{:general_information:paladin_v.png?70|}}  |  Deal 20 damage in one hit to an enemy at a range of 3 tiles, 40 times.    **Permabuff: +2% Tenacity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:grasping_hands.png?240|}}  |
 +\\ \\
 +
 +===== Prospector =====
 +(Revealed when you equip a [[tools|Pickaxe]] for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Prospector I** \\ {{:general_information:prospector_i.png?70|}}  |  Kill 3 Tier 1+ enemies over a period of 10 seconds or less, 5 times.    Unlocks Passive Skill\\ {{:general_information:prospector_1.png?240|}}  |
 +\\ \\
 +
 +===== Saber =====
 +(Revealed when you equip a [[weapons|Saber]] type weapon for the first time)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Saber I** \\ {{:general_information:saber_i.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies, without receiving any damage, 10 times.    **Permabuff: +2 Evasion**\\ \\ **__Unlocks Spell__**\\ {{:general_information:bully.png?240|}}  |
 +|  **Saber II** \\ {{:general_information:saber_ii.png?70|}}  |  Deal 9 damage to Tier 1+ enemies over a period of 3 seconds, 6 times.    **Permabuff: +2 Evasion**\\ \\ **__Unlocks Spell__**\\ {{:general_information:hurricane_slash.png?240|}}  |
 +|  **Saber III** \\ {{:general_information:saber_iii.png?70|}}  |  Get a gold medal in Norsche Cave solo.    **Permabuff: +2 Evasion, +10% Crit. Bonus**\\ \\ **__Unlocks Spell__**\\ {{:general_information:retreat.png?240|}}  |
 +|  **Saber IV** \\ {{:general_information:saber_iv.png?70|}}  |  Land 20 successful attacks on Tier 2+ enemies without missing, 10 times.    **Permabuff: +2 Evasion**\\ \\ **__Unlocks Spell__**\\ {{:general_information:rush.png?240|}}  |
 +|  **Saber V** \\ {{:general_information:saber_v.png?70|}}  |  Kill the King Crab solo with an Iron Saver and no armor.    **Permabuff: +2 Evasion**\\ \\ **__Unlocks Spell__**\\ {{:general_information:maim.png?240|}}  |
 +\\ \\
 +
 +===== Training Weapon =====
 +(Revealed during the Tutorial)
 +^  Name  ^  Challenge  ^  Reward  ^
 +|  **Training I** \\ {{:general_information:training_weapon_i.png?70|}}  |  While killing Tier 0+ enemies, earn a combo of 2, 1 times.  |  Unlocks Spell\\ {{:general_information:combat_roll.png?240|}}  |
 +\\ \\
  
 +===== Wizard =====
 +(Revealed when you equip a [[weapons|Wizard]] type weapon for the first time)
 +|  **Wizard I** \\ {{:general_information:wizard_i.png?70|}}  |  Kill 3 Tier 0+ enemies over a period of 10 second or less, 3 times.    **Permabuff: +2 Mana**\\ \\ **__Unlocks Spell__**\\ {{:general_information:barrier.png?240|}}  |
 +|  **Wizard II** \\ {{:general_information:wizard_ii.png?70|}}  |  Land 6 successful attacks on Tier 1+ enemies without receiving any damage, 6 times.    **Permabuff: +2 Mana**\\ \\ **__Unlocks Spell__**\\ {{:general_information:draining_shot.png?240|}}  |
 +|  **Wizard III** \\ {{:general_information:wizard_iii.png?70|}}  |  Earn 25 EXP through a combo chain, 3 times.    **Permabuff: +10% Manaflow**\\ \\ **__Unlocks Spell__**\\ {{:general_information:swift.png?240|}}  |
 +|  **Wizard IV** \\ {{:general_information:wizard_iv.png?70|}}  |  Hit 6 enemies with an area-of-effect attack, 25 times    **Permabuff: +2 Mana**\\ \\ **__Unlocks Spell__**\\ {{:general_information:blinding_light.png?240|}}  |
 +|  **Wizard V** \\ {{:general_information:wizard_v.png?70|}}  |  Kill 5 Tier 3+ enemies over a period of 5 second or less, 30 times.    **Permabuff: +2 Mana**\\ \\ **__Unlocks Spell__**\\ {{:general_information:barrier_2.png?240|}}  |
  
  
Line 40: Line 172:
  
  
-|  **Dexterous I** \\ {{:general_information:dexterous_i.png?70|}}  |  Land 3 successful attacks on Tier 0+ enemies without receiving any damage, 5 times.    **Permabuff: +1% Affinity**\\ \\ **__Unlocks Spell__**\\ {{:general_information:power_shot.png?240|}}  | 
general_information/weapon_tracks.1753050677.txt.gz · Last modified: by camcard