Site Tools


general_information:weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general_information:weapons [2025/07/10 03:39] camcardgeneral_information:weapons [2025/07/13 19:30] (current) camcard
Line 3: Line 3:
 General List of All Weapons\\ General List of All Weapons\\
  
-[[start|Back to General Information]]\\+[[equipment_info|Back to General Gear]]\\
  
 [[crafting_recipes|Crafting Recipes]]\\ \\ [[crafting_recipes|Crafting Recipes]]\\ \\
  
-(This is probably missing a few)+**DPS and Max Hit stats are inaccurate, just pay attention the the normal weapon stats**\\ 
 ====== Normal Weapons ====== ====== Normal Weapons ======
  
Line 145: Line 146:
 |  **Bloodletter**\\ {{:general_information:bloodletter.png?70|}}  |  {{:general_information:bloodletter_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Headchopper  | |  **Bloodletter**\\ {{:general_information:bloodletter.png?70|}}  |  {{:general_information:bloodletter_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Headchopper  |
 |  **Clockbow +1**\\ {{:general_information:clockbow2.png?70|}}  |  {{:general_information:clockbow_+1_stats.png?350|}}  |  Upgraded form of the T3 Rare Weapon Clockbow  | |  **Clockbow +1**\\ {{:general_information:clockbow2.png?70|}}  |  {{:general_information:clockbow_+1_stats.png?350|}}  |  Upgraded form of the T3 Rare Weapon Clockbow  |
-|  **Cursed Gloaming**\\ {{:general_information:t4_gloaming.png?70|}}  |  {{:general_information:cursed_gloaming_stats.png?260|}}  |  Upgraded for of the T3 Rare Weapon Gloaming  |+|  **Cursed Gloaming**\\ {{:general_information:t4_gloaming.png?70|}}  |  {{:general_information:cursed_gloaming_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Gloaming  | 
 +|  **Dawnbreak**\\ {{:general_information:t4_moonlight.png?70|}}  |  {{:general_information:dawnbreak_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Moonlight 
 +|  **Dragonkin Poisonblade**\\ {{:general_information:dragonkin_poisonblade.png?70|}}  |  {{:general_information:dragonkin_poisonblade_stats.png?350|}}  |  Rare weapon drop from the [[beastiary|Dragonkin Warlord]] 
 +|  **Ectodagger**\\ {{:general_information:ectodagger.png?70|}}  |  {{:general_information:ectodagger_stats.png?260|}}  |  Rare weapon drop from the Grieve Flyer  | 
 +|  **Grievecleaver**\\ {{:general_information:grievecleaver.png?70|}}  |  {{:general_information:grievecleaver_stats.png?260|}}  |  Rare weapon drop from House of Mirrors 
 +|  **Havoc Rod**\\ {{:general_information:havoc_rod.png?70|}}  |  {{:general_information:havoc_rod_stats.png?350|}}  |  Rare weapon drop from House of Mirrors 
 +|  **Luminent Restora**\\ {{:general_information:t4_restora.png?70|}}  |  {{:general_information:luminent_restora_stats.png?350|}}  |  Upgraded form of the T3 Rare Weapon Restora 
 +|  **Moonglow Staff**\\ {{:general_information:t4_swampglow_staff.png?70|}}  |  {{:general_information:moonglow_staff_stats.png?350|}}  |  Upgraded form of the T3 Rare Weapon Swampglow Staff  | 
 +|  **Neinor**\\ {{:general_information:neinor.png?70|}}  |  {{:general_information:neinor_stats.png?350|}}  |  Rare weapon drop from the Grieve Flyer  | 
 +|  **Punisher**\\ {{:general_information:punisher.png?70|}}  |  {{:general_information:punisher_stats.png?260|}}  |  Rare weapon drop from SurcoLabs 
 +|  **Sapphire Blade**\\ {{:general_information:sapphire_blade.png?70|}}  |  {{:general_information:sapphire_blade_stats.png?260|}}  |  Rare weapon drop from the [[beastiary|Sapphire Warrior]] 
 +|  **Soulbow**\\ {{:general_information:soulbow.png?70|}}  |  {{:general_information:soulbow_stats.png?350|}}  |  Rare weapon drop from the Soulkeeper's Challenge 
 +|  **Soulkeeper's Thunderhammer**\\ {{:general_information:soulkeepers_thunderhammer.png?70|}}  |  {{:general_information:soulkeepers_thunderhammer_stats.png?350|}}  |  Rare weapon drop from the Soulkeeper's Challenge 
 +|  **Sporesword**\\ {{:general_information:sporesword.png?70|}}  |  {{:general_information:sporesword_stats.png?260|}}  |  Rare weapon drop from SurcoLabs 
 +|  **Staff of Growth**\\ {{:general_information:staff_of_growth.png?70|}}  |  {{:general_information:staff_of_growth_stats.png?350|}}  |  Rare weapon drop from SurcoLabs 
 +|  **Veilcaster**\\ {{:general_information:veilcaster.png?70|}}  |  {{:general_information:veilcaster_stats.png?350|}}  |  Rare weapon drop from House of Mirrors 
 +|  **Verdant Cerberus**\\ {{:general_information:t4_cerberus.png?70|}}  |  {{:general_information:verdant_cerberus_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Aegean Cerberus 
 +|  **Viper**\\ {{:general_information:t4_gatlinga.png?70|}}  |  {{:general_information:viper_stats.png?260|}}  |  Upgraded form of the T3 Rare Weapon Ace of Spades 
 +|  **Wand of Wonder**\\ {{:general_information:wand_of_wonder.png?70|}}  |  {{:general_information:wand_of_wander_stats.png?260|}}  |  Rare weapon drop from SurcoLabs  |
  
  
- 
- 
- 
- 
- 
- 
-|  **Gatlinga**\\ {{:general_information:t2_gatlinga.png?70|}}  |  {{:general_information:gatlinga_stats.png?260|}}  |  Rare weapon drop from Norsche Cave  | 
general_information/weapons.1752118795.txt.gz · Last modified: by camcard