User Tools

Site Tools


general:gathering

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

general:gathering [2023/10/24 11:31] – old revision restored (2023/10/10 23:19) 54.38.85.37general:gathering [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-^  Woodcutting  ^^^^ 
-|  Name  |  Permit Required  |  Location  |  Drops  | 
-|  ''<color black>Simple Tree</color>''\\ {{simple_tree.png?16}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{wood_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Norsche Hills          |  ''<color black>Simple Wood</color>''\\ {{simple_wood.png?18}}     | 
-|  ''<color black>Fine Tree</color>''\\ {{fine_tree.png?16}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{wood_permit_silver.png?18|Tier 2 Permit}}  |  \\ Flatlands, Vennerwood  |  ''<color black>Fine Wood</color>''\\ {{fine_wood.png?18}}         | 
-|  ''<color black>Willow Tree</color>''\\ {{willow_tree.png?24}}  |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{wood_permit_silver.png?18|Tier 2 Permit}}  |  \\ Westhelm, Flatlands    |  ''<color black>Willow Wood</color>''\\ {{willow_wood.png?18}}     | 
  
-^  Mining  ^^^^^ 
-|  \\ Name  |  \\ Permit Required  |  \\ Location  |  Drops  || 
-|:::|:::|::: Common  |  Rare  | 
-|  ''<color black>Copper</color>''\\ {{copper_deposit.png?24}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{mine_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Copper Ore</color>''\\ {{copper_ore.png?18}}      ''<color black>Emerald</color>''\\ {{emerald.png?18}}  | 
-|  ''<color black>Tin</color>''\\ {{tin_deposit.png?24}}        |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{mine_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Tin Ore</color>''\\ {{tin_ore.png?18}}            ''<color black>Emerald</color>''\\ {{emerald.png?18}}  | 
-|  ''<color black>Iron</color>''\\ {{iron_deposit.png?24}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{mine_permit_silver.png?18|Tier 2 Permit}}  |  \\ input location here  |  ''<color black>Iron Ore</color>''\\ {{iron_ore.png?18}}          ''<color black>Emerald</color>''\\ {{emerald.png?18}}  | 
-|  ''<color black>Coal</color>''\\ {{coal_deposit.png?24}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{mine_permit_silver.png?18|Tier 2 Permit}}  |  \\ Input location here  |  ''<color black>Coal</color>''\\ {{coal.png?18}}                  ''<color black>Emerald</color>''\\ {{emerald.png?18}}  | 
- 
-^  Fishing  ^^^^^ 
-|  \\ Name  |  \\ Permit Required  |  \\ Location  |  Drops  || 
-|:::|:::|::: Common  |  Rare  | 
-|  \\ \\ \\ \\ \\ ''<color black>Fishing Spot</color>''\\ {{fishing_spot.png?24}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{fish_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Blugill</color>''\\ {{bluegill.png?18}}  | | 
-|:::|  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{fish_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Trout</color>''\\ {{trout.png?18}}          | | 
-|:::|  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{fish_permit_silver.png?18|Tier 2 Permit}}  |  \\ input location here  |  ''<color black>Cave Eel</color>''\\ {{cave_eel.png?18}}    | | 
-|:::|  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{fish_permit_silver.png?18|Tier 2 Permit}}  |  \\ Input location here  |  ''<color black>Catfish</color>''\\ {{catfish.png?18}}                  ''<color black>Name</color>''\\ {{image.png?18}}  | 
general/gathering.1698147089.txt.gz · Last modified: 2023/10/24 11:31 by 54.38.85.37