User Tools

Site Tools


general:gathering

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

general:gathering [2023/10/25 21:21] – old revision restored (2023/10/12 13:36) 135.181.213.220general:gathering [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-^  Woodcutting  ^^^^ 
-|  Name  |  Permit Required  |  Location  |  Drops  | 
-|  ''<color black>Simple Tree</color>''\\ {{wood:simple_tree.png?16}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{wood:wood_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Norsche Hills          |  ''<color black>Simple Wood</color>''\\ {{wood:simple_wood.png?18}}  | 
-|  ''<color black>Fine Tree</color>''\\ {{wood:fine_tree.png?16}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{wood:wood_permit_silver.png?18|Tier 2 Permit}}  |  \\ Flatlands, Vennerwood  |  ''<color black>Fine Wood</color>''\\ {{wood:fine_wood.png?18}}         | 
-|  ''<color black>Willow Tree</color>''\\ {{wood:willow_tree.png?24}}  |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{wood:wood_permit_silver.png?18|Tier 2 Permit}}  |  \\ Westhelm, Flatlands    |  ''<color black>Willow Wood</color>''\\ {{wood:willow_wood.png?18}}  | 
  
-^  Mining  ^^^^^ 
-|  \\ Name  |  \\ Permit Required  |  \\ Location  |  Drops  || 
-|:::|:::|::: Common  |  Rare  | 
-|  ''<color black>Copper</color>''\\ {{mine:copper_deposit.png?24}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{mine:mine_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Copper Ore</color>''\\ {{mine:copper_ore.png?18}}  |  ''<color black>Emerald</color>''\\ {{mine:emerald.png?18}}  | 
-|  ''<color black>Tin</color>''\\ {{mine:tin_deposit.png?24}}        |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{mine:mine_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Tin Ore</color>''\\ {{mine:tin_ore.png?18}}        |  ''<color black>Emerald</color>''\\ {{mine:emerald.png?18}}  | 
-|  ''<color black>Iron</color>''\\ {{mine:iron_deposit.png?24}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{mine:mine_permit_silver.png?18|Tier 2 Permit}}  |  \\ input location here  |  ''<color black>Iron Ore</color>''\\ {{mine:iron_ore.png?18}}      |  ''<color black>Emerald</color>''\\ {{mine:emerald.png?18}}  | 
-|  ''<color black>Coal</color>''\\ {{mine:coal_deposit.png?24}}      |  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{mine:mine_permit_silver.png?18|Tier 2 Permit}}  |  \\ Input location here  |  ''<color black>Coal</color>''\\ {{mine:coal.png?18}}              |  ''<color black>Emerald</color>''\\ {{mine:emerald.png?18}}  | 
- 
-^  Fishing  ^^^^^ 
-|  \\ Name  |  \\ Permit Required  |  \\ Location  |  Drops  || 
-|:::|:::|::: Common  |  Rare  | 
-|  \\ \\ \\ \\ \\ ''<color black>Fishing Spot</color>''\\ {{fish:fishing_spot.png?24}}  |  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{fish:fish_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Blugill</color>''\\ {{fish:bluegill.png?18}}     | | 
-|:::|  ''<color #b87333>Bronze Permit(T1)</color>''\\ {{fish:fish_permit_bronze.png?18|Tier 1 Permit}}  |  \\ Input location here  |  ''<color black>Trout</color>''\\ {{fish:trout.png?18}}          | | 
-|:::|  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{fish:fish_permit_silver.png?18|Tier 2 Permit}}  |  \\ input location here  |  ''<color black>Cave Eel</color>''\\ {{fish:cave_eel.png?18}}    | | 
-|:::|  ''<color #c0c0c0>Silver Permit(T2)</color>''\\ {{fish:fish_permit_silver.png?18|Tier 2 Permit}}  |  \\ Input location here  |  ''<color black>Catfish</color>''\\ {{fish:catfish.png?18}}                  ''<color black>Dead Swamp Thing</color>''\\ {{fish:dead_swamp_thing.png?18}}  | 
general/gathering.1698268915.txt.gz · Last modified: 2023/10/25 21:21 by 135.181.213.220